Class 158 Diagrams - December 2007
This page details the class 158 diagrams in operation between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the BM codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks.
| SALISBURY DEPOT | 05+06 | 5R07 | SA101 | |
| SALISBURY | 05+28 | 05.35 | 2S07 | SA101 |
| SALISBURY | 07.07 | 07.48 | 2S26 | SA101 |
| ROMSEY | 09.01 | 09.05 | 2S19 | SA101 |
| SALISBURY | 10.15 | 10+25 | 5S38 | SA101 |
| SALISBURY SY215 | 10+28 | 10+41 | 5S38 | SA101 |
| SALISBURY | 10+44 | 10.50 | 2S38 | SA101 |
| ROMSEY | 12.01 | 12.05 | 2S31 | SA101 |
| SALISBURY P3 | 13.10 | 13+36 | 5S50 | SA101 |
| SALISBURY P2 | 13+45 | 13.53 | 2S50 | SA101 |
| ROMSEY | 15.01 | 15.05 | 2S43 | SA101 |
| SALISBURY | 16.15 | 16.48 | 2S62 | SA101 |
| ROMSEY | 18.01 | 18.05 | 2S55 | SA101 |
| SALISBURY | 19.23 | 19.53 | 2S74 | SA101 |
| ROMSEY | 21.01 | 21.05 | 2S67 | SA101 |
| SALISBURY | 22.15 | 22+20 | 5S68 | SA101 |
| FRATTON DEPOT | 23+47 | SA101 | ||
| SALISBURY W.C.S. | 06+16 | 5S22 | SA102 | |
| SALISBURY | 06+25 | 06.50 | 2S22 | SA102 |
| ROMSEY | 08.03 | 08.07 | 2S15 | SA102 |
| SALISBURY P3 | 09.15 | 09+27 | 5S34 | SA102 |
| SALISBURY P2 | 09+36 | 09.48 | 2S34 | SA102 |
| ROMSEY | 11.01 | 11.05 | 2S27 | SA102 |
| SALISBURY P3 | 12.15 | 12+30 | 5S46 | SA102 |
| SALISBURY P2 | 12+38 | 12.48 | 2S46 | SA102 |
| ROMSEY | 14.01 | 14.05 | 2S39 | SA102 |
| SALISBURY | 15.15 | 15.48 | 2S58 | SA102 |
| ROMSEY | 17.01 | 17.05 | 2S51 | SA102 |
| SALISBURY | 18.15 | 18.49 | 2S70 | SA102 |
| ROMSEY | 20.01 | 20.05 | 2S63 | SA102 |
| SALISBURY | 21.10 | 21.48 | 2S82 | SA102 |
| ROMSEY | 23.01 | 23.07 | 2S75 | SA102 |
| SALISBURY | 00.19 | 00+33 | 5Y73 | SA102 |
| SALISBURY DEPOT | 00+43 | SA102 | ||
| FRATTON DEPOT | 04+35 | 5T14 | SA103 | |
| PORTSMOUTH HBR | 04+49 | 05.00 | 2T14 | SA103 |
| BASINGSTOKE | 06.18 | 06+20 | 5T14 | SA103 |
| BASINGSTOKE BM | 06+23 | 06+47 | 5B89 | SA103 |
| BASINGSTOKE | 06+50 | 06.55 | 2B89 | SA103 |
| SOUTHAMPTON CTL | 07.40 | 07.51 | 2E13 | SA103 |
| PORTSMOUTH HBR | 08.55 | 09.32 | 2E24 | SA103 |
| SOUTHAMPTON CTL | 10.36 | 10.39 | 2S23 | SA103 |
| SALISBURY P3 | 11.15 | 11+18 | 5S23 | SA103 |
| SALISBURY P1 | 11+27 | 11+36 | 5S42 | SA103 |
| SALISBURY SY215 | 11+37 | 11+39 | 5S42 | SA103 |
| SALISBURY | 11+40 | 11.53 | 2S42 | SA103 |
| ROMSEY | 13.01 | 13.05 | 2S35 | SA103 |
| SALISBURY | 14.15 | 14.48 | 2S54 | SA103 |
| ROMSEY | 16.01 | 16.05 | 2S47 | SA103 |
| SALISBURY P3 | 17.15 | 17+28 | 5S66 | SA103 |
| SALISBURY P2 | 17+36 | 17.48 | 2S66 | SA103 |
| ROMSEY | 19.01 | 19.05 | 2S59 | SA103 |
| SALISBURY P3 | 20.15 | 20+30 | 5S78 | SA103 |
| SALISBURY P2 | 20+38 | 20.48 | 2S78 | SA103 |
| ROMSEY | 22.01 | 22.07 | 2S71 | SA103 |
| SWAYTHLING | 22.29 | 22.30 | 2S71 | SA103 |
| ROMSEY | 22.53 | 22.58 | 2S86 | SA103 |
| SOUTHAMPTON CTL | 23.12 | 23.20 | 2S86 | SA103 |
| ROMSEY | 23.48 | 23+50 | 5S86 | SA103 |
| SALISBURY | 00+08 | 00+13 | 5S86 | SA103 |
| SALISBURY DEPOT | 00+23 | 01+39 | 5L93 | SA103 |
| SALISBURY | 01+44 | 01+49 | 5L93 | SA103 |
| SALISBURY W.C.S. | 01+58 | SA103 | ||
| FRATTON DEPOT | 04+50 | 5E18 | SA104 | |
| TOTTON YARD | 05+46 | 06+05 | 5S18 | SA104 |
| TOTTON | 06+07 | 06.12 | 2S18 | SA104 |
| ROMSEY | 07.03 | 07.07 | 2S11 | SA104 |
| SALISBURY | 08.14 | 08.48 | 2S30 | SA104 |
| ROMSEY | 10.01 | 10.05 | 2S23 | SA104 |
| SOUTHAMPTON CTL | 10.34 | 10.39 | 2S23 | SA104 |
| SALISBURY P3 | 11.15 | 11+18 | 5S23 | SA104 |
| SALISBURY DEPOT | 11+33 | 14+35 | 5L40 | SA104 |
| BASINGSTOKE BM | 15+12 | 15+39 | 5B91 | SA104 |
| WINCHESTER | 16+36 | 16.38 | 2B91 | SA104 |
| TOTTON | 17.11 | 17+13 | 5B98 | SA104 |
| TOTTON YARD | 17+15 | 18+10 | 5B98 | SA104 |
| BASINGSTOKE BM | 19+24 | 22+12 | 5T69 | SA104 |
| BASINGSTOKE | 22+15 | 22.21 | 2T69 | SA104 |
| PORTSMOUTH HBR | 23.40 | 23+47 | 5T69 | SA104 |
| FRATTON DEPOT | 23+57 | SA104 | ||
| FRATTON DEPOT | 05+50 | 5T06 | SA105 | |
| EASTLEIGH | 06+52 | 07.02 | 2T07 | SA105 |
| PORTSMOUTH HBR | 07.48 | 08.05 | 2T28 | SA105 |
| BASINGSTOKE | 09.18 | 09+20 | 5T28 | SA105 |
| BASINGSTOKE BM | 09+23 | 17+19 | 5B93 | SA105 |
| BASINGSTOKE | 17+22 | 17.24 | 2B93 | SA105 |
| SOUTHAMPTON CTL | 18.10 | 18.17 | 2B94 | SA105 |
| WINCHESTER | 18.41 | 18+44 | 5B94 | SA105 |
| WINCHSTR BALTIC | 18+46 | 19+02 | 5B95 | SA105 |
| WINCHESTER | 19+04 | 19.05 | 2B95 | SA105 |
| SOUTHAMPTON CTL | 19.31 | 19+33 | 5B96 | SA105 |
| SOUTHMPTN DN GDS | 19+35 | 19+46 | 5B96 | SA105 |
| BASINGSTOKE BM | 20+56 | 22+12 | 5T69 | SA105 |
| BASINGSTOKE | 22+15 | 22.21 | 2T69 | SA105 |
| PORTSMOUTH HBR | 23.40 | 23+47 | 5T69 | SA105 |
| FRATTON DEPOT | 23+57 | SA105 |
