Class 159 Diagrams - December 2007
This page details the class 159 diagrams in operation between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the BM codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks.
| EXETER NEW YARD | 04+05 | 5L20 | SA001 | ||
| EXETER ST DAVIDS | 04+07 | 05.10 | 1L20 | SA001 | |
| SALISBURY | 07.06 | 07.15 | 1L20 | SA001 | |
| LONDON WATERLOO | 08.44 | 09.20 | 1L21 | SA001 | |
| SALISBURY | 10.42 | 10.48 | 1L21 | SA001 | |
| EXETER ST DAVIDS | 12.27 | 12+36 | 5L21 | SA001 | |
| EXETER NEW YARD | 12+38 | 13+22 | 5L52 | SA001 | |
| EXETER ST DAVIDS | 13+24 | 13.35 | 1L52 | SA001 | |
| LONDON WATERLOO | 16.49 | 17.20 | 1L53 | SA001 | |
| EXETER ST DAVIDS | 20.34 | 20+36 | 5L53 | SA001 | |
| EXETER NEW YARD | 20+38 | 20+56 | 5L84 | SA001 | |
| EXETER ST DAVIDS | 20+58 | 21.00 | 1L84 | SA001 | |
| SALISBURY | 23.15 | 23+20 | 5L84 | SA001 | |
| SALISBURY DEPOT | 23+31 | SA001 | |||
| EXETER NEW YARD | 04+05 | 5L20 | SA002 | ||
| EXETER ST DAVIDS | 04+07 | 05.10 | 1L20 | SA002 | |
| SALISBURY | 07.06 | 07.15 | 1L20 | SA002 | |
| LONDON WATERLOO | 08.44 | 09.20 | 1L21 | SA002 | |
| SALISBURY | 10.42 | 10.48 | 1L21 | SA002 | |
| EXETER ST DAVIDS | 12.27 | 12.39 | 1L21 | SA002 | |
| PLYMOUTH | 13.56 | 14.47 | 1L64 | SA002 | |
| EXETER ST DAVIDS | 15.56 | 16.10 | 1L64 | SA002 | |
| SALISBURY | 18.20 | 18.25 | 1L64 | SA002 | |
| LONDON WATERLOO | 19.49 | 20.20 | 1L65 | SA002 | |
| SALISBURY | 21.53 | 21+57 | 5L65 | SA002 | |
| SALISBURY DEPOT | 22+10 | 01+39 | 5L93 | SA002 | |
| SALISBURY W.C.S. | 01+58 | SA002 | |||
| SALISBURY DEPOT | 04+30 | 5L93 | SA003 | ||
| HONITON | 06+09 | 06.13 | 1L93 | SA003 | |
| EXETER ST DAVIDS | 06.35 | 06.41 | 1L26 | SA003 | |
| LONDON WATERLOO | 10.19 | 10.50 | 1L27 | SA003 | |
| SALISBURY | 12.18 | 13.46 | 1L46 | SA003 | |
| LONDON WATERLOO | 15.19 | 15.50 | 1L47 | SA003 | |
| SALISBURY | 17.18 | 17.23 | 1L47 | SA003 | |
| GILLINGHAM | 17.47 | 18+19 | 5L48 | SA003 | |
| SALISBURY DEPOT | 18+56 | SA003 | |||
| SALISBURY | 04+30 | 5L93 | SA004 | ||
| HONITON | 06+09 | 06.13 | 1L93 | SA004 | |
| EXETER ST DAVIDS | 06.35 | 06.41 | 1L26 | SA004 | |
| LONDON WATERLOO | 10.19 | 10.50 | 1L27 | SA004 | |
| SALISBURY | 12.18 | 12.45 | 1L42 | SA004 | |
| LONDON WATERLOO | 14.19 | 14.50 | 1L43 | SA004 | |
| SALISBURY P3 | 16.18 | 16+25 | 5L58 | SA004 | |
| SALISBURY P2 | 16+34 | 16.45 | 1L58 | SA004 | |
| LONDON WATERLOO | 18.21 | 18.50 | 1L59 | SA004 | |
| SALISBURY | 20.20 | 20+55 | 5L59 | SA004 | |
| SALISBURY DEPOT | 21+12 | 01+00 | 5L97 | SA004 | |
| SALISBURY | 01+10 | SA004 | |||
| SALISBURY | 04+30 | 5L93 | SA005 | ||
| HONITON | 06+09 | 06.20 | 1L22 | SA005 | |
| SALISBURY | 07.40 | 07.45 | 1L22 | SA005 | |
| LONDON WATERLOO | 09.15 | 09.50 | 1L23 | SA005 | |
| SALISBURY | 11.18 | 11+59 | 5L23 | SA005 | |
| SALISBURY DEPOT | 12+09 | 13+16 | 5L46 | SA005 | |
| SALISBURY | 13+29 | 13.46 | 1L46 | SA005 | |
| LONDON WATERLOO | 15.19 | 15.50 | 1L47 | SA005 | |
| SALISBURY P4 | 17.18 | 17+25 | 1L47 | SA005 | |
| SALISBURY P6 | 17.35 | 17.45 | 1L62 | SA005 | |
| LONDON WATERLOO | 19.19 | 19.50 | 1L63 | SA005 | |
| SALISBURY | 21.18 | 21+33 | 5L63 | SA005 | |
| SALISBURY DEPOT | 21+43 | SA005 | |||
| SALISBURY DEPOT | 04+31 | 5L95 | SA006 | ||
| SALISBURY | 04+58 | 05.15 | 1L12 | SA006 | |
| LONDON WATERLOO | 06.49 | 07.10 | 1L13 | SA006 | |
| EXETER ST DAVIDS | 10.32 | 10.39 | 1L13 | SA006 | |
| PAIGNTON | 11.31 | 11+36 | 5L13 | SA006 | |
| GOODRINGTON SDGS | 11+41 | 12+24 | 5L52 | SA006 | |
| PAIGNTON | 12+29 | 12.35 | 1L52 | SA006 | |
| EXETER ST DAVIDS | 13.27 | 13.35 | 1L52 | SA006 | |
| LONDON WATERLOO | 16.49 | 17.20 | 1L53 | SA006 | |
| EXETER ST DAVIDS | 20.34 | 20+36 | 5L53 | SA006 | |
| EXETER NEW YARD | 20+38 | 20+56 | 5L84 | SA006 | |
| EXETER ST DAVIDS | 20+58 | 21.00 | 1L84 | SA006 | |
| SALISBURY | 23.15 | 23+20 | 5L84 | SA006 | |
| SALISBURY DEPOT | 23+31 | SA006 | |||
| SALISBURY DEPOT | 04+31 | 5L95 | SA007 | ||
| YEOVIL JUNCTION | 05+36 | 06.15 | 1L95 | SA007 | |
| EXETER ST DAVIDS | 07.35 | 07+37 | 5L95 | SA007 | |
| EXETER NEW YARD | 07+39 | 07+55 | 5L90 | SA007 | |
| EXETER ST DAVIDS | 07+57 | 08.00 | 1L90 | SA007 | |
| HONITON | 08.29 | 09.00 | 1L07 | SA007 | |
| EXETER ST DAVIDS | 09.27 | 09+29 | 5L07 | SA007 | |
| EXETER NEW YARD | 09+31 | 10+06 | 5L40 | SA007 | |
| EXETER ST DAVIDS | 10+08 | 10.10 | 1L40 | SA007 | |
| LONDON WATERLOO | 13.49 | 14.20 | 1L41 | SA007 | |
| EXETER ST DAVIDS | 17.37 | 17.49 | 1L41 | SA007 | |
| PAIGNTON | 18.40 | 18+46 | 5L41 | SA007 | |
| GOODRINGTON SDGS | 18+51 | 19+00 | 5L80 | SA007 | |
| PAIGNTON | 19+05 | 19.10 | 1L80 | SA007 | |
| EXETER ST DAVIDS | 19.59 | 20.15 | 1L80 | SA007 | |
| SALISBURY | 22.08 | 22.25 | 1L80 | SA007 | |
| BASINGSTOKE | 23.07 | 23+09 | 5L80 | SA007 | |
| BASINGSTOKE BM | 23+12 | 23+19 | 5Y73 | SA007 | |
| SALISBURY | 00+25 | 00+33 | 5Y73 | SA007 | |
| SALISBURY DEPOT | 00+43 | SA007 | |||
| SALISBURY DEPOT | 04+31 | 5L95 | SA008 | ||
| YEOVIL JUNCTION | 05+36 | 06.15 | 1L95 | SA008 | |
| EXETER ST DAVIDS | 07.35 | 07+37 | 5L95 | SA008 | |
| EXETER NEW YARD | 07+39 | 07+55 | 5L90 | SA008 | |
| EXETER ST DAVIDS | 07+57 | 08.00 | 1L90 | SA008 | |
| HONITON | 08.29 | 09.00 | 1L07 | SA008 | |
| EXETER ST DAVIDS | 09.27 | 09+29 | 5L07 | SA008 | |
| EXETER NEW YARD | 09+31 | 10+06 | 5L40 | SA008 | |
| EXETER ST DAVIDS | 10+08 | 10.10 | 1L40 | SA008 | |
| LONDON WATERLOO | 13.49 | 14.20 | 1L41 | SA008 | |
| YEOVIL JUNCTION | 16.33 | 16+42 | 5L64 | SA008 | |
| YEOVIL YJ25 | 16+44 | 17+15 | 5L64 | SA008 | |
| YEOVIL JUNCTION | 17+17 | 17.22 | 1L64 | SA008 | |
| LONDON WATERLOO | 19.49 | 20.20 | 1L65 | SA008 | |
| SALISBURY | 21.53 | 22.06 | 1L65 | SA008 | |
| EXETER ST DAVIDS | 23.54 | 23+57 | 5L65 | SA008 | |
| EXETER NEW YARD | 23+59 | SA008 | |||
| SALISBURY DEPOT | 04+51 | 5D96 | SA009 | ||
| SALISBURY | 04+56 | 05+05 | 5D96 | SA009 | |
| SOUTHAMPTON CTL | 05+34 | 05.45 | 2B98 | SA009 | |
| EASTLEIGH | 05.59 | 06+01 | 5B16 | SA009 | |
| BASINGSTOKE BM | 06+34 | 07+11 | 5L09 | SA009 | |
| BASINGSTOKE | 07+14 | 07.22 | 1L09 | SA009 | |
| YEOVIL JNCT P2 | 09.02 | 09+07 | 5L36 | SA009 | |
| YEOVIL JNCT P1 | 09+33 | 10.20 | 1L36 | SA009 | |
| LONDON WATERLOO | 12.49 | 13.20 | 1L37 | SA009 | |
| YEOVIL JUNCTION | 15.33 | 16.20 | 1L60 | SA009 | |
| SALISBURY | 17.14 | 17.20 | 1L60 | SA009 | |
| LONDON WATERLOO | 18.45 | 19.20 | 1L61 | SA009 | |
| SALISBURY | 20.48 | 20.53 | 1L61 | SA009 | FX |
| HONITON | 22.14 | 22+19 | 5L62 | SA009 | FX |
| SALISBURY DEPOT | 23+51 | SA009 | FX | ||
| SALISBURY | 20.48 | 20.53 | 1L61 | SA009 | FO |
| EXETER ST DAVIDS | 22.41 | 22.57 | 1L88 | SA009 | FO |
| SALISBURY | 00.40 | SA009 | FO | ||
| SALISBURY DEPOT | 04+05 | 5L91 | SA010 | ||
| YEOVIL JUNCTION | 04+49 | 05.15 | 1L16 | SA010 | |
| LONDON WATERLOO | 07.42 | 08.20 | 1L17 | SA010 | |
| EXETER ST DAVIDS | 11.42 | 11+44 | 5L17 | SA010 | |
| EXETER NEW YARD | 11+46 | 12+06 | 5L48 | SA010 | |
| EXETER ST DAVIDS | 12+08 | 12.10 | 1L48 | SA010 | |
| LONDON WATERLOO | 15.49 | 16.20 | 1L49 | SA010 | |
| EXETER ST DAVIDS | 19.55 | 20.15 | 1L80 | SA010 | |
| SALISBURY | 22.08 | 22+17 | 5L80 | SA010 | |
| SALISBURY DEPOT | 22+31 | SA010 | |||
| SALISBURY DEPOT | 04+05 | 5L91 | SA011 | ||
| YEOVIL JUNCTION | 04+49 | 05.15 | 1L16 | SA011 | |
| LONDON WATERLOO | 07.42 | 08.20 | 1L17 | SA011 | |
| EXETER ST DAVIDS | 11.42 | 11+44 | 5L17 | SA011 | |
| EXETER NEW YARD | 11+46 | 12+06 | 5L48 | SA011 | |
| EXETER ST DAVIDS | 12+08 | 12.10 | 1L48 | SA011 | |
| LONDON WATERLOO | 15.49 | 16.20 | 1L49 | SA011 | |
| EXETER ST DAVIDS | 19.55 | 20.15 | 1L80 | SA011 | |
| SALISBURY | 22.08 | 22+17 | 5L80 | SA011 | |
| SALISBURY DEPOT | 22+31 | SA011 | |||
| SALISBURY DEPOT | 04+05 | 5L91 | SA012 | ||
| YEOVIL JUNCTION | 04+49 | 05.50 | 1L18 | SA012 | |
| SALISBURY | 06.38 | 06.45 | 1L18 | SA012 | |
| LONDON WATERLOO | 08.12 | 08.50 | 1L19 | SA012 | |
| SALISBURY | 10.18 | 10+25 | 5L19 | SA012 | |
| SALISBURY DEPOT | 10+39 | 15+11 | 5L54 | SA012 | |
| SALISBURY | 15+36 | 15.45 | 1L54 | SA012 | |
| LONDON WATERLOO | 17.19 | 17.50 | 1L55 | SA012 | |
| SALISBURY | 19.19 | 19.24 | 1L55 | SA012 | |
| YEOVIL JUNCTION | 20.09 | 20+17 | 5O56 | SA012 | |
| SALISBURY | 22+18 | 22+38 | 5O56 | SA012 | |
| SALISBURY DEPOT | 22+51 | SA012 | |||
| SALISBURY P5 | 05+43 | 5L03 | SA013 | ||
| SALISBURY P4 | 05+52 | 06.08 | 1L03 | SA013 | |
| YEOVIL JUNCTION | 07.02 | 07.08 | 1L03 | SA013 | |
| EXETER ST DAVIDS | 08.15 | 08.26 | 1L32 | SA013 | |
| SALISBURY | 10.14 | 10.20 | 1L32 | SA013 | |
| LONDON WATERLOO | 11.49 | 12.20 | 1L33 | SA013 | |
| SALISBURY | 13.42 | 13.48 | 1L33 | SA013 | |
| EXETER ST DAVIDS | 15.42 | 15+46 | 5L33 | SA013 | |
| EXETER NEW YARD | 15+48 | 17+36 | 5L70 | SA013 | |
| EXETER ST DAVIDS | 17+38 | 17.40 | 1L70 | SA013 | |
| AXMINSTER | 18.18 | 18.23 | 1L99 | SA013 | |
| EXETER ST DAVIDS | 19.04 | 19+06 | 5L99 | SA013 | |
| EXETER NEW YARD | 19+08 | SA013 | |||
| SALISBURY P5 | 05+43 | 5L03 | SA014 | ||
| SALISBURY P4 | 05+52 | 06.08 | 1L03 | SA014 | |
| YEOVIL JUNCTION | 07.02 | 07.08 | 1L03 | SA014 | |
| EXETER ST DAVIDS | 08.15 | 08.26 | 1L32 | SA014 | |
| SALISBURY | 10.14 | 10.20 | 1L32 | SA014 | |
| LONDON WATERLOO | 11.49 | 12.20 | 1L33 | SA014 | |
| SALISBURY | 13.42 | 13.48 | 1L33 | SA014 | |
| EXETER ST DAVIDS | 15.42 | 15.50 | 1L33 | SA014 | |
| PLYMOUTH | 16.57 | 17.48 | 1L76 | SA014 | |
| EXETER ST DAVIDS | 18.58 | 19.10 | 1L76 | SA014 | |
| LONDON WATERLOO | 22.57 | 23.35 | 1L73 | SA014 | |
| SALISBURY | 01.05 | SA014 | |||
| SALISBURY DEPOT | 05+45 | 5L02 | SA015 | ||
| SALISBURY | 05+57 | 06.08 | 1L03 | SA015 | |
| YEOVIL JUNCTION | 07.02 | 07.20 | 1L24 | SA015 | |
| SALISBURY | 08.08 | 08.15 | 1L24 | SA015 | |
| LONDON WATERLOO | 09.49 | 10.20 | 1L25 | SA015 | |
| EXETER ST DAVIDS | 13.41 | 13+43 | 5L25 | SA015 | |
| EXETER NEW YARD | 13+45 | 15+25 | 5L92 | SA015 | |
| EXETER ST DAVIDS | 15+27 | 15.30 | 1L92 | SA015 | |
| HONITON | 15.57 | 16.01 | 1L91 | SA015 | |
| EXETER ST DAVIDS | 16.26 | 16.36 | 1L94 | SA015 | |
| HONITON | 17.07 | 17+18 | 5L97 | SA015 | |
| HONITON | 17+25 | 17.32 | 1L97 | SA015 | |
| EXETER ST DAVIDS | 18.00 | 18.10 | 1L72 | SA015 | |
| LONDON WATERLOO | 22.04 | 22.20 | 1L73 | SA015 | |
| SALISBURY | 23.53 | 00+13 | 5S86 | SA015 | |
| SALISBURY DEPOT | 00+23 | SA015 | |||
| SALISBURY DEPOT | 07+50 | 5L24 | SA016 | ||
| SALISBURY | 08+01 | 08.15 | 1L24 | SA016 | |
| LONDON WATERLOO | 09.49 | 10.20 | 1L25 | SA016 | |
| EXETER ST DAVIDS | 13.41 | 13+43 | 5L25 | SA016 | |
| EXETER NEW YARD | 13+45 | 14+06 | 5L56 | SA016 | |
| EXETER ST DAVIDS | 14+08 | 14.10 | 1L56 | SA016 | |
| SALISBURY | 16.14 | 16.20 | 1L56 | SA016 | |
| LONDON WATERLOO | 17.45 | 18.20 | 1L57 | SA016 | |
| SALISBURY | 19.48 | 19.53 | 1L57 | SA016 | |
| EXETER ST DAVIDS | 21.53 | 21+55 | 5L57 | SA016 | |
| EXETER NEW YARD | 21+57 | 22+23 | 5L88 | SA016 | FX |
| EXETER ST DAVIDS | 22+25 | 22.30 | 1L88 | SA016 | FX |
| SALISBURY | 00.29 | SA016 | FX | ||
| EXETER NEW YARD | 21+57 | 22+50 | 5L88 | SA016 | FO |
| EXETER ST DAVIDS | 22+52 | 22.57 | 1L88 | SA016 | FO |
| SALISBURY | 00.40 | SA016 | FO | ||
| SALISBURY | 05.15 | 1L12 | SA017 | ||
| LONDON WATERLOO | 07.16 | 07.50 | 1L15 | SA017 | |
| SALISBURY | 09.18 | 10.45 | 1L34 | SA017 | |
| LONDON WATERLOO | 12.19 | 12.50 | 1L35 | SA017 | |
| SALISBURY P4 | 14.20 | 14+23 | 5L35 | SA017 | |
| SALISBURY P5 | 14+32 | 16+00 | 5L56 | SA017 | |
| SALISBURY P2 | 16+09 | 16.20 | 1L56 | SA017 | |
| LONDON WATERLOO | 17.45 | 18.20 | 1L57 | SA017 | |
| SALISBURY | 19.48 | 20+00 | 5L57 | SA017 | |
| SALISBURY DEPOT | 20+10 | SA017 | |||
| SALISBURY | 05.15 | 1L12 | SA018 | ||
| LONDON WATERLOO | 07.16 | 07.50 | 1L15 | SA018 | |
| SALISBURY | 09.18 | 09.45 | 1L30 | SA018 | |
| LONDON WATERLOO | 11.19 | 11.50 | 1L31 | SA018 | |
| SALISBURY P4 | 13.18 | 13+20 | 5L31 | SA018 | |
| SALISBURY P5 | 13+29 | 16+00 | 5L56 | SA018 | |
| SALISBURY P2 | 16+09 | 16.20 | 1L56 | SA018 | |
| LONDON WATERLOO | 17.45 | 18.20 | 1L57 | SA018 | |
| SALISBURY | 19.48 | 20+00 | 5L57 | SA018 | FX |
| SALISBURY DEPOT | 20+10 | SA018 | FX | ||
| SALISBURY | 19.48 | 19.53 | 1L57 | SA018 | FO |
| EXETER ST DAVIDS | 21.53 | 21+55 | 5L57 | SA018 | FO |
| EXETER NEW YARD | 21+57 | 22+50 | 5L88 | SA018 | FO |
| EXETER ST DAVIDS | 22+52 | 22.57 | 1L88 | SA018 | FO |
| SALISBURY | 00.40 | SA018 | FO | ||
| SALISBURY W.C.S. | 06+16 | 5S22 | SA019 | ||
| SALISBURY | 06+25 | 06.40 | 1V02 | SA019 | |
| BRISTOL TEMPLE MD | 07.52 | 08.50 | 1O32 | SA019 | |
| SALISBURY | 10.09 | 10.20 | 1L32 | SA019 | |
| LONDON WATERLOO | 11.49 | 12.20 | 1L33 | SA019 | |
| SALISBURY | 13.42 | 13.52 | 1V33 | SA019 | |
| BRISTOL TEMPLE MD | 15.00 | 15+04 | 5O60 | SA019 | |
| BRISTOL WEST JN | 15+06 | 15+45 | 5O60 | SA019 | |
| BRISTOL TEMPLE MD | 15+47 | 15.52 | 1O60 | SA019 | |
| SALISBURY | 17.09 | 17.20 | 1L60 | SA019 | |
| LONDON WATERLOO | 18.45 | 19.20 | 1L61 | SA019 | |
| SALISBURY | 20.48 | 20.57 | 1V62 | SA019 | |
| BRISTOL TEMPLE MD | 22.06 | 22.25 | 1O86 | SA019 | |
| SALISBURY | 23.34 | 23+41 | 5L62 | SA019 | FX |
| SALISBURY | 23.34 | 23+41 | 5O86 | SA019 | FO |
| SALISBURY DEPOT | 23+51 | SA019 | |||
| SALISBURY DEPOT | 06+18 | 5L18 | SA020 | ||
| SALISBURY | 06+28 | 06.45 | 1L18 | SA020 | |
| LONDON WATERLOO | 08.12 | 08.50 | 1L19 | SA020 | |
| SALISBURY | 10.18 | 10+25 | 5L19 | SA020 | |
| SALISBURY DEPOT | 10+39 | 15+11 | 5L54 | SA020 | |
| SALISBURY | 15+36 | 15.45 | 1L54 | SA020 | |
| LONDON WATERLOO | 17.19 | 17.50 | 1L55 | SA020 | |
| SALISBURY | 19.19 | 19+35 | 5L55 | SA020 | |
| SALISBURY DEPOT | 19+45 | SA020 | |||
| SALISBURY DEPOT | 06+18 | 5L18 | SA021 | ||
| SALISBURY | 06+28 | 06.45 | 1L18 | SA021 | |
| LONDON WATERLOO | 08.12 | 08.50 | 1L19 | SA021 | |
| SALISBURY | 10.18 | 10+33 | 5O65 | SA021 | |
| YEOVIL JUNCTION | 12+10 | 12.20 | 1L44 | SA021 | |
| LONDON WATERLOO | 14.49 | 15.20 | 1L45 | SA021 | |
| YEOVIL JUNCTION | 17.33 | 18.20 | 1L68 | SA021 | |
| LONDON WATERLOO | 21.00 | 21.20 | 1L69 | SA021 | |
| SALISBURY | 22.55 | 23.04 | 1L69 | SA021 | |
| YEOVIL JUNCTION | 23.53 | 00+19 | 5L96 | SA021 | FX |
| SALISBURY | 00+53 | SA021 | FX | ||
| YEOVIL JUNCTION | 23.53 | 00+19 | 5L96 | SA021 | FO |
| SALISBURY | 01+14 | 01+31 | 5L79 | SA021 | FO |
| SALISBURY DEPOT | 01+37 | SA021 | FO | ||
| SALISBURY DEPOT | 06+33 | 5L05 | SA022 | ||
| SALISBURY | 06+43 | 07.12 | 1L05 | SA022 | |
| YEOVIL JUNCTION | 08.04 | 08.20 | 1L28 | SA022 | |
| LONDON WATERLOO | 10.49 | 11.20 | 1L29 | SA022 | |
| YEOVIL JUNCTION | 13.33 | 13.50 | 1L50 | SA022 | |
| SALISBURY | 14.36 | 14.45 | 1L50 | SA022 | |
| LONDON WATERLOO | 16.19 | 16.50 | 1L51 | SA022 | |
| SALISBURY | 18.18 | 18.23 | 1L51 | SA022 | |
| YEOVIL JUNCTION | 19.08 | 19+23 | 5L52 | SA022 | |
| SALISBURY DEPOT | 20+52 | SA022 | FX | ||
| SALISBURY DEPOT | 20+52 | 23+55 | 5L92 | SA022 | FO |
| SALISBURY | 00+11 | SA022 | FO | ||
| SALISBURY DEPOT | 06+50 | 5L20 | SA023 | ||
| SALISBURY | 07+01 | 07.15 | 1L20 | SA023 | |
| LONDON WATERLOO | 08.44 | 09.20 | 1L21 | SA023 | |
| SALISBURY | 10.42 | 10.52 | 1V22 | SA023 | |
| BRISTOL TEMPLE MD | 12.00 | 13.10 | 1O50 | SA023 | |
| SALISBURY | 14.24 | 14.45 | 1L50 | SA023 | |
| LONDON WATERLOO | 16.19 | 16.50 | 1L51 | SA023 | |
| SALISBURY | 18.18 | 18.45 | 1L66 | SA023 | |
| LONDON WATERLOO | 20.19 | 21.20 | 1L69 | SA023 | |
| SALISBURY | 22.55 | 23+01 | 5L69 | SA023 | |
| SALISBURY DEPOT | 23+11 | SA023 | |||
| SALISBURY DEPOT | 07+20 | 5L22 | SA024 | ||
| SALISBURY | 07+29 | 07.45 | 1L22 | SA024 | |
| LONDON WATERLOO | 09.15 | 09.50 | 1L23 | SA024 | |
| SALISBURY | 11.18 | 11.45 | 1L38 | SA024 | |
| LONDON WATERLOO | 13.19 | 13.50 | 1L39 | SA024 | |
| GILLINGHAM | 15.44 | 16.15 | 1L58 | SA024 | |
| SALISBURY | 16.39 | 16.45 | 1L58 | SA024 | |
| LONDON WATERLOO | 18.21 | 18.50 | 1L59 | SA024 | |
| SALISBURY | 20.20 | 20+55 | 5L59 | SA024 | |
| SALISBURY DEPOT | 21+12 | 01+00 | 5L97 | SA024 | |
| SALISBURY | 01+10 | SA024 |
