Class 421 Diagram "Heritage Line" - December 2007
This page details the class 421 diagram in operation between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the BM codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks.
| BOURNEMOUTH TRSMD | 05+10 | 5B06 | BM101 | |
| BRANKSOME | 05+16 | 05+22 | 5B06 | BM101 |
| BROCKENHURST | 05+48 | 05.59 | 1J01 | BM101 |
| LYMINGTON PIER | 06.09 | 06.14 | 1J02 | BM101 |
| BROCKENHURST | 06.24 | 06.29 | 1J03 | BM101 |
| LYMINGTON PIER | 06.39 | 06.44 | 1J04 | BM101 |
| BROCKENHURST | 06.54 | 06.59 | 1J05 | BM101 |
| LYMINGTON PIER | 07.09 | 07.14 | 1J06 | BM101 |
| BROCKENHURST | 07.24 | 07.29 | 1J07 | BM101 |
| LYMINGTON PIER | 07.39 | 07.44 | 1J08 | BM101 |
| BROCKENHURST | 07.54 | 07.59 | 1J09 | BM101 |
| LYMINGTON PIER | 08.09 | 08.14 | 1J10 | BM101 |
| BROCKENHURST | 08.24 | 08.29 | 1J11 | BM101 |
| LYMINGTON PIER | 08.39 | 08.44 | 1J12 | BM101 |
| BROCKENHURST | 08.54 | 08.59 | 1J13 | BM101 |
| LYMINGTON PIER | 09.09 | 09.14 | 1J14 | BM101 |
| BROCKENHURST | 09.24 | 09.29 | 1J15 | BM101 |
| LYMINGTON PIER | 09.39 | 09.44 | 1J16 | BM101 |
| BROCKENHURST | 09.54 | 09.59 | 1J17 | BM101 |
| LYMINGTON PIER | 10.09 | 10.14 | 1J18 | BM101 |
| BROCKENHURST | 10.24 | 10.29 | 1J19 | BM101 |
| LYMINGTON PIER | 10.39 | 10.44 | 1J20 | BM101 |
| BROCKENHURST | 10.54 | 10.59 | 1J21 | BM101 |
| LYMINGTON PIER | 11.09 | 11.14 | 1J22 | BM101 |
| BROCKENHURST | 11.24 | 11.29 | 1J23 | BM101 |
| LYMINGTON PIER | 11.39 | 11.44 | 1J24 | BM101 |
| BROCKENHURST | 11.54 | 11.59 | 1J25 | BM101 |
| LYMINGTON PIER | 12.09 | 12.14 | 1J26 | BM101 |
| BROCKENHURST | 12.24 | 12.29 | 1J27 | BM101 |
| LYMINGTON PIER | 12.39 | 12.44 | 1J28 | BM101 |
| BROCKENHURST | 12.54 | 12.59 | 1J29 | BM101 |
| LYMINGTON PIER | 13.09 | 13.14 | 1J30 | BM101 |
| BROCKENHURST | 13.24 | 13.29 | 1J31 | BM101 |
| LYMINGTON PIER | 13.39 | 13.44 | 1J32 | BM101 |
| BROCKENHURST | 13.54 | 13.59 | 1J33 | BM101 |
| LYMINGTON PIER | 14.09 | 14.14 | 1J34 | BM101 |
| BROCKENHURST | 14.24 | 14.29 | 1J35 | BM101 |
| LYMINGTON PIER | 14.39 | 14.44 | 1J36 | BM101 |
| BROCKENHURST | 14.54 | 14.59 | 1J37 | BM101 |
| LYMINGTON PIER | 15.09 | 15.14 | 1J38 | BM101 |
| BROCKENHURST | 15.24 | 15.29 | 1J39 | BM101 |
| LYMINGTON PIER | 15.39 | 15.44 | 1J40 | BM101 |
| BROCKENHURST | 15.54 | 15.59 | 1J41 | BM101 |
| LYMINGTON PIER | 16.09 | 16.14 | 1J42 | BM101 |
| BROCKENHURST | 16.24 | 16.29 | 1J43 | BM101 |
| LYMINGTON PIER | 16.39 | 16.44 | 1J44 | BM101 |
| BROCKENHURST | 16.54 | 16.59 | 1J45 | BM101 |
| LYMINGTON PIER | 17.09 | 17.14 | 1J46 | BM101 |
| BROCKENHURST | 17.24 | 17.29 | 1J47 | BM101 |
| LYMINGTON PIER | 17.39 | 17.44 | 1J48 | BM101 |
| BROCKENHURST | 17.54 | 17.59 | 1J49 | BM101 |
| LYMINGTON PIER | 18.09 | 18.14 | 1J50 | BM101 |
| BROCKENHURST | 18.24 | 18.29 | 1J51 | BM101 |
| LYMINGTON PIER | 18.39 | 18.44 | 1J52 | BM101 |
| BROCKENHURST | 18.54 | 18.59 | 1J53 | BM101 |
| LYMINGTON PIER | 19.09 | 19.14 | 1J54 | BM101 |
| BROCKENHURST | 19.24 | 19.29 | 1J55 | BM101 |
| LYMINGTON PIER | 19.39 | 19.44 | 1J56 | BM101 |
| BROCKENHURST | 19.54 | 19.59 | 1J57 | BM101 |
| LYMINGTON PIER | 20.09 | 20.14 | 1J58 | BM101 |
| BROCKENHURST | 20.24 | 20.29 | 1J59 | BM101 |
| LYMINGTON PIER | 20.39 | 20.44 | 1J60 | BM101 |
| BROCKENHURST | 20.54 | 20.59 | 1J61 | BM101 |
| LYMINGTON PIER | 21.09 | 21.14 | 1J62 | BM101 |
| BROCKENHURST | 21.24 | 21.29 | 1J63 | BM101 |
| LYMINGTON PIER | 21.39 | 21.44 | 1J64 | BM101 |
| BROCKENHURST | 21.54 | 21.59 | 1J65 | BM101 |
| LYMINGTON PIER | 22.09 | 22.14 | 1J66 | BM101 |
| BROCKENHURST | 22.24 | 22+30 | 5B65 | BM101 |
| BRANKSOME | 22+51 | 22+57 | 5B65 | BM101 |
| BOURNEMOUTH TRSMD | 23+01 | BM101 |
Slammer ECS timings:
| 5B06 | ||
| Bournemouth Depot | 05.10 | |
| Branksome | 05.16 | 05.22 |
| Bournemouth | 05.26 | 05.27 |
| Christchurch | pass | 05/33 |
| New Milton | pass | 05/39 |
| Brockenhurst | 05.48 | |
| 5B65 | ||
| Brockenhurst | 22.30 | |
| New Milton | pass | 22/35 |
| Christchurch | pass | 22/40 |
| Bournemouth | 22.45 | 22.46 |
| Branksome | 22.51 | 22.57 |
| Bournemouth Depot | 23.01 |
