logo

Class 444 Diagrams - December 2007

This page details the class 444 diagrams between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the NT codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks.

WEYMOUTH 05.55 1W90 NT401
SOUTHAMPTON CTL 07.25 07.30 1B94 NT401
LONDON WATERLOO 08.48 09.05 1W21 NT401
BOURNEMOUTH 11.00 11.04 1W21 NT401
WEYMOUTH 12.00 12.20 1W46 NT401
BOURNEMOUTH 13.17 13.21 1W46 NT401
LONDON WATERLOO 15.20 16.05 1W49 NT401
BOURNEMOUTH 18.04 18+12 5W49 NT401
BOURNEMOUTH TRSMD 18+27 NT401
WEYMOUTH 06+15 5W28 NT402
POOLE S.S. 06+46 07+16 5W28 NT402
POOLE 07+18 07.20 2B28 NT402
LONDON WATERLOO 10.34 11.05 1W29 NT402
BOURNEMOUTH 13.00 13.04 1W29 NT402
WEYMOUTH 14.00 14.20 1W54 NT402
BOURNEMOUTH 15.16 15.21 1W54 NT402
LONDON WATERLOO 17.20 18.05 1W57 NT402
BOURNEMOUTH 20.02 20.06 1W57 NT402
WEYMOUTH 21.06 22.10 2W84 NT402
EASTLEIGH 00.16 00+18 5B85 NT402
NORTHAM C.S.D. 01+03 NT402
WEYMOUTH 06.25 1W92 NT403
SOUTHAMPTON CTL 07.55 08.00 1B22 NT403
LONDON WATERLOO 09.25 09.39 2B23 NT403
POOLE 12.55 12+58 5B23 NT403
POOLE S.S. 13+00 13+44 5B52 NT403
POOLE 13+46 13.50 2B52 NT403
LONDON WATERLOO 16.34 17.09 1T53 NT403
PORTSMOUTH HBR 19.20 19.45 1P70 NT403
LONDON WATERLOO 21.27 21.45 2P71 NT403
PORTSMOUTH & SS 23.47 00+01 5P71 NT403
FRATTON DEPOT 00+07 NT403
WEYMOUTH 06.55 1W24 NT404
BOURNEMOUTH 07.54 07.59 1W24 NT404
LONDON WATERLOO 09.53 10.35 1W27 NT404
BOURNEMOUTH 12.20 12.24 1W27 NT404
WEYMOUTH 13.13 14.03 1W52 NT404
BOURNEMOUTH 14.54 14.59 1W52 NT404
LONDON WATERLOO 16.49 17.35 1W55 NT404
SOUTHAMPTON CTL 18.47 18.52 1W55 NT404
WEYMOUTH 20.15 20+22 5W56 NT404
BOURNEMOUTH TRSMD 21+23 NT404
BOURNEMOUTH TRSMD 04+50 5B15 NT405
POOLE S.S. 05+01 05+20 5B16 NT405
POOLE 05+22 05.26 2B16 NT405
BROCKENHURST 06.07 06.16 2W03 NT405
WEYMOUTH 07.42 07.55 1W28 NT405
BOURNEMOUTH 08.54 08.59 1W28 NT405
LONDON WATERLOO 10.49 11.35 1W31 NT405
BOURNEMOUTH 13.20 13.24 1W31 NT405
WEYMOUTH 14.13 15.03 1W56 NT405
BOURNEMOUTH 15.54 15.59 1W56 NT405
LONDON WATERLOO 17.50 18.35 1W59 NT405
SOUTHAMPTON CTL 19.47 19.52 1W59 NT405
WEYMOUTH 21.13 NT405
LONDON WATERLOO 05.30 1W07 NT406
BOURNEMOUTH 07.45 07.49 1W07 NT406
WEYMOUTH 08.47 09.03 1W32 NT406
SOUTHAMPTON CTL 10.25 10.30 1W32 NT406
LONDON WATERLOO 11.49 12.35 1W35 NT406
BOURNEMOUTH 14.20 14.24 1W35 NT406
WEYMOUTH 15.13 16.03 1W60 NT406
BOURNEMOUTH 16.54 16.59 1W60 NT406
LONDON WATERLOO 18.47 19.05 1W61 NT406
BOURNEMOUTH 21.00 21.04 1W61 NT406
WEYMOUTH 21.58 23.10 2W86 NT406
BOURNEMOUTH 00.03 00+09 5W86 NT406
BOURNEMOUTH MS 00+11 00+29 5B85 NT406
BOURNEMOUTH TRSMD 00+54 NT406
BOURNEMOUTH TRSMD 05+00 5B08 NT407
SOUTHAMPTON UGL 06+00 07+08 5B09 NT407
SOUTHAMPTON CTL 07+10 07.18 2W09 NT407
WEYMOUTH 09.09 09.20 1W34 NT407
BOURNEMOUTH 10.16 10.21 1W34 NT406
LONDON WATERLOO 12.20 13.05 1W37 NT406
BOURNEMOUTH 15.00 15.04 1W37 NT406
WEYMOUTH 16.00 16.20 1W62 NT406
BOURNEMOUTH 17.16 17.21 1W62 NT406
LONDON WATERLOO 19.20 19.35 1W63 NT406
BOURNEMOUTH 21.22 21.27 1W63 NT406
WEYMOUTH 22.23 NT406
LONDON WATERLOO 06.30 1W11 NT407
BOURNEMOUTH 08.42 08.43 1W11 NT407
WEYMOUTH 09.39 10.03 1W36 NT407
BOURNEMOUTH 10.54 10.59 1W36 NT407
LONDON WATERLOO 12.49 13.35 1W39 NT407
BOURNEMOUTH 15.20 15.24 1W39 NT407
WEYMOUTH 16.13 17.03 1W64 NT407
BOURNEMOUTH 17.54 17.59 1W64 NT407
LONDON WATERLOO 19.51 20.35 1W67 NT407
BOURNEMOUTH 22.20 22.24 1W67 NT407
WEYMOUTH 23.20 NT407
LONDON WATERLOO 06.12 2W13 NT408
BOURNEMOUTH 09.11 09.12 2W13 NT408
WEYMOUTH 10.10 10.20 1W38 NT408
BOURNEMOUTH 11.16 11.21 1W38 NT408
LONDON WATERLOO 13.20 14.05 1W41 NT408
BOURNEMOUTH 16.00 16.04 1W41 NT408
WEYMOUTH 17.00 17.20 1W66 NT408
BOURNEMOUTH 18.16 18.21 1W66 NT408
LONDON WATERLOO 20.20 20.42 2L67 NT408
BASINGSTOKE 21.58 22+00 5L67 NT408
BASINGSTOKE DN YD 22+02 22+21 5L67 NT408
BASINGSTK B MILL 22+30 00+43 5L68 NT408
BASINGSTK DN E SD 00+54 NT408
BASINGSTK B MILL 05+41 5L14 NT409
BASINGSTOKE 05+44 05.54 2L14 NT409
LONDON WATERLOO 07.02 07.35 1W15 NT409
BOURNEMOUTH 09.42 09.43 1W15 NT409
WEYMOUTH 10.35 11.03 1W40 NT409
BOURNEMOUTH 11.54 11.59 1W40 NT409
LONDON WATERLOO 13.49 14.35 1W43 NT409
BOURNEMOUTH 16.20 16.24 1W43 NT409
WEYMOUTH 17.13 18.03 1W68 NT409
BOURNEMOUTH 18.54 18.59 1W68 NT409
LONDON WATERLOO 20.49 21.35 1W71 NT409
BOURNEMOUTH 23.23 23.28 1W71 NT409
WEYMOUTH 00.24 NT409
FRATTON DEPOT 05+35 5P16 NT410
PORTSMOUTH HBR 05+53 06.15 1P16 NT410
LONDON WATERLOO 07.54 08.05 1W17 NT410
BOURNEMOUTH 10.00 10.04 1W17 NT410
WEYMOUTH 11.07 11.20 1W42 NT410
BOURNEMOUTH 12.16 12.21 1W42 NT410
LONDON WATERLOO 14.20 15.05 1W45 NT410
BOURNEMOUTH 17.04 17.06 1W45 NT410
WEYMOUTH 18.01 18.20 1W70 NT410
BOURNEMOUTH 19.16 19.21 1W70 NT410
LONDON WATERLOO 21.22 21+35 5Y43 NT410
CLAPHAM YARD 21+58 NT410
FRATTON DEPOT 05+35 5P16 NT411
PORTSMOUTH HBR 05+53 06.15 1P16 NT411
LONDON WATERLOO 07.54 08.05 1W17 NT411
BOURNEMOUTH 10.00 10+07 5W17 NT411
POOLE S.S. 10+20 10+44 5B40 NT411
POOLE 10+46 10.50 2B40 NT411
LONDON WATERLOO 13.34 14+05 5Y28 NT411
CLAPHAM YARD 14+28 16+35 5P53 NT411
LONDON WATERLOO 16+43 17.00 1P53 NT411
PORTSMOUTH HBR 18.37 19.15 1P68 NT411
LONDON WATERLOO 20.50 21.30 1P71 NT411
PORTSMOUTH HBR 23.08 23.19 2P86 NT411
GUILDFORD 00.37 NT411
BOURNEMOUTH TRSMD 05+40 5B19 NT412
POOLE 05+53 06.11 1B20 NT412
SOUTHAMPTON CTL 06.55 07.00 1B18 NT412
LONDON WATERLOO 08.16 08.35 1W19 NT412
BOURNEMOUTH 10.20 10.24 1W19 NT412
WEYMOUTH 11.13 11+30 5W19 NT412
WEYMOUTH JRSY SDG 11+33 11+40 5W44 NT412
WEYMOUTH 11+43 12.03 1W44 NT412
BOURNEMOUTH 12.54 12.59 1W44 NT412
LONDON WATERLOO 14.49 15.35 1W47 NT412
SOUTHAMPTON CTL 16.49 16.53 1W47 NT412
WEYMOUTH 18.13 19.03 1W72 NT412
BOURNEMOUTH 19.54 19.59 1W72 NT412
LONDON WATERLOO 21.49 22.35 1B75 NT412
POOLE 00.36 00+38 5B76 NT412
POOLE S.S. 00+40 00+49 5B76 NT412
BOURNEMOUTH TRSMD 01+03 NT412
BOURNEMOUTH TRSMD 05+00 5B08 NT413
SOUTHAMPTON UGL 06+00 07+04 5B96 NT413
SOUTHAMPTON CTL 07+06 07.10 2B96 NT413
LONDON WATERLOO 09.08 09.35 1W23 NT413
BOURNEMOUTH 11.20 11.24 1W23 NT413
WEYMOUTH 12.13 13.03 1W48 NT413
BOURNEMOUTH 13.54 13.59 1W48 NT413
LONDON WATERLOO 15.49 16.35 1W51 NT413
SOUTHAMPTON CTL 17.49 17.56 2B51 NT413
BOURNEMOUTH 18.44 18+46 5B51 NT413
POOLE S.S. 18+57 19+08 5B51 NT413
BOURNEMOUTH TRSMD 19+22 NT413
BOURNEMOUTH TRSMD 06+30 5B22 NT414
BOURNEMOUTH 06+48 07.04 1B94 NT414
SOUTHAMPTON CTL 07.51 08.00 1B94 NT414
LONDON WATERLOO 09.25 10.05 1W25 NT414
BOURNEMOUTH 12.00 12.04 1W25 NT414
WEYMOUTH 13.00 13.20 1W50 NT414
BOURNEMOUTH 14.16 14.21 1W50 NT414
LONDON WATERLOO 16.20 17.05 1W53 NT414
SOUTHAMPTON CTL 18.17 18.22 1W53 NT414
WEYMOUTH 19.51 21.10 2W80 NT414
BOURNEMOUTH 22.07 22.12 2W80 NT414
LONDON WATERLOO 01.02 NT414
NORTHAM C.S.D. 06+39 5B94 NT415
SOUTHAMPTON APT 06+47 06.50 1B94 NT415
LONDON WATERLOO 08.08 08.25 1A17 NT415
ALTON 09.39 10.14 1A30 NT415
LONDON WATERLOO 11.27 12.05 1W33 NT415
BOURNEMOUTH 14.00 14.04 1W33 NT415
WEYMOUTH 15.00 15.20 1W58 NT415
BOURNEMOUTH 16.16 16.21 1W58 NT415
LONDON WATERLOO 18.20 18.39 1B59 NT415
POOLE 21.57 21+58 5B60 NT415
POOLE S.S. 22+00 22+07 5B60 NT415
BOURNEMOUTH TRSMD 22+20 NT415
NORTHAM C.S.D. 06+39 5B94 NT416
SOUTHAMPTON APT 06+47 06.50 1B94 NT416
LONDON WATERLOO 08.08 08.25 1A17 NT416
ALTON 09.39 10.14 1A30 NT416
LONDON WATERLOO 11.27 12.05 1W33 NT416
BOURNEMOUTH 14.00 14+07 5W33 NT416
BOURNEMOUTH MS 14+09 14+48 5W52 NT416
BOURNEMOUTH 14+50 14.59 1W52 NT416
LONDON WATERLOO 16.49 17.35 1W55 NT416
SOUTHAMPTON CTL 18.47 18.55 2B55 NT416
POOLE 19.56 19+57 5B55 NT416
POOLE S.S. 19+59 20+34 5W78 NT416
BOURNEMOUTH 20+46 21.12 1W78 NT416
LONDON WATERLOO 23.23 00.05 1B81 NT416
BOURNEMOUTH 02.16 02+18 5B81 NT416
BOURNEMOUTH TRSMD 02+36 NT416
FRATTON DEPOT 04+01 5P00 NT417
HAVANT 04+28 04+29 5P01 NT417
HAVANT 04+39 04.40 2P01 NT417
PORTSMOUTH HBR 04.59 05.19 2P14 NT417
LONDON WATERLOO 07.10 07.30 1P15 NT417
PORTSMOUTH HBR 09.07 09.19 2P30 NT417
LONDON WATERLOO 11.11 11.30 1P31 NT417
PORTSMOUTH HBR 13.07 13.45 1P46 NT417
LONDON WATERLOO 15.23 16.05 1W49 NT417
BOURNEMOUTH 18.04 18.09 1W49 NT417
WEYMOUTH 19.06 19.20 1W74 NT417
BOURNEMOUTH 20.19 20.21 1W74 NT417
LONDON WATERLOO 22.22 23.05 1B77 NT417
POOLE 01.28 01+38 5B78 NT417
BOURNEMOUTH TRSMD 01+47 NT417
PORTSMOUTH HBR 04.30 2P12 NT418
LONDON WATERLOO 06.29 06.45 2P11 NT418
PORTSMOUTH HBR 08.48 09.15 1P28 NT418
LONDON WATERLOO 10.51 11.09 1T29 NT418
PORTSMOUTH HBR 13.23 13.54 1T50 NT418
LONDON WATERLOO 16.08 16.39 1T51 NT418
PORTSMOUTH HBR 18.49 18+58 5T51 NT418
FRATTON DEPOT 19+08 23+00 5T68 NT418
PORTSMOUTH HBR 23+13 23.24 2T68 NT418
WINCHESTER 00.30 00+32 5B68 NT418
BASINGSTK B MILL 00+51 NT418
LONDON WATERLOO 05.00 2P05 NT419
PORTSMOUTH HBR 07.20 07.45 1G22 NT419
GUILDFORD 08.46 08.54 1G22 NT419
LONDON WATERLOO 09.29 09.45 2P23 NT419
PORTSMOUTH & SS 11.43 12+05 5P23 NT419
PORTSMTH & S DCS 12+16 13+40 5P50 NT419
PORTSMOUTH HBR 13+59 14.17 2P50 NT419
LONDON WATERLOO 16.13 16.30 1P51 NT419
PORTSMOUTH HBR 18.07 18.54 1T70 NT419
LONDON WATERLOO 21.08 21.39 2B71 NT419
SOUTHAMPTON CTL 23.18 23+25 5B71 NT419
NORTHAM DEPOT 23+43 NT419
BOURNEMOUTH TRSMD 04+40 5B13 NT420
POOLE 04+49 05.00 1B14 NT420
LONDON WATERLOO 07.25 07.38 2B15 NT420
SOUTHAMPTON CTL 09.16 09+26 5B15 NT420
SOUTHAMPTON DGL 09+28 10+16 5W32 NT420
SOUTHAMPTON CTL 10+18 10.30 1W32 NT420
LONDON WATERLOO 11.49 12+02 5Y32 NT420
CLAPHAM YARD 12+19 15+53 5W51 NT420
LONDON WATERLOO 16+04 16.35 1W51 NT420
SOUTHAMPTON CTL 17.49 17.53 1W51 NT420
WEYMOUTH 19.17 20.10 1W78 NT420
BOURNEMOUTH 21.07 21.12 1W78 NT420
LONDON WATERLOO 23.23 23.45 2P79 NT420
PORTSMOUTH & SS 01.38 01+48 5P79 NT420
FRATTON DEPOT 01+53 NT420
BOURNEMOUTH TRSMD 04+40 5B13 NT421
POOLE 04+49 05.00 1B14 NT421
LONDON WATERLOO 07.25 07.38 2B15 NT421
SOUTHAMPTON CTL 09.16 09.30 2B15 NT421
POOLE 10.55 10+57 5B15 NT421
POOLE S.S. 10+59 11+44 5B44 NT421
POOLE 11+46 11.50 2B44 NT421
LONDON WATERLOO 14.34 15+03 5Y39 NT421
CLAPHAM YARD 15+19 17+47 5G57 NT421
LONDON WATERLOO 17+59 18.15 1G57 NT421
FRATTON 19.54 20+15 5P74 NT421
PORTSMOUTH HBR 20+23 20.45 1P74 NT421
LONDON WATERLOO 22.27 23.39 2B77 NT421
SOUTHAMPTON CTL 01.13 01+23 5B77 NT421
NORTHAM C.S.D. 01+41 NT421
BOURNEMOUTH TRSMD 05+20 5B89 NT422
POOLE 05+30 05.45 1B90 NT422
LONDON WATERLOO 07.46 08.00 1P17 NT422
PORTSMOUTH HBR 09.37 10.15 1P32 NT422
LONDON WATERLOO 11.51 12.15 2P33 NT422
HASLEMERE 13.16 13.39 2P44 NT422
LONDON WATERLOO 14.40 15.00 1P45 NT422
PORTSMOUTH HBR 16.32 16.45 2P60 NT422
LONDON WATERLOO 18.43 19.00 1P60 NT422
PORTSMOUTH HBR 20.36 20.54 2T64 NT422
LONDON WATERLOO 23.33 NT422
BOURNEMOUTH TRSMD 05+20 5B89 NT423
POOLE 05+30 05.45 1B90 NT423
LONDON WATERLOO 07.46 08.00 1P17 NT423
GUILDFORD 08.34 08.54 1G22 NT423
LONDON WATERLOO 09.29 09.53 1A23 NT423
ALTON 11.10 11.44 1A36 NT423
LONDON WATERLOO 12.57 13.12 2L37 NT423
BASINGSTOKE 14.28 14+30 5L37 NT423
BASINGSTOKE DN YD 14+37 14+50 5L50 NT423
BASINGSTOKE 14+52 14.54 2L50 NT423
LONDON WATERLOO 16.06 16.25 1A49 NT423
ALTON 17.39 18.14 1A62 NT423
LONDON WATERLOO 19.25 19.39 2B63 NT423
SOUTHAMPTON CTL 21.15 21.30 1B78 NT423
LONDON WATERLOO 22.49 NT423
BOURNEMOUTH TRSMD 05+30 5B18 NT424
BOURNEMOUTH 05+47 06.04 1B18 NT424
SOUTHAMPTON CTL 06.51 07.00 1B18 NT424
LONDON WATERLOO 08.16 08.35 1W19 NT424
BOURNEMOUTH 10.20 10+28 5W19 NT424
BOURNEMOUTH MS 10+30 10+48 5W36 NT424
BOURNEMOUTH 10+50 10.59 1W36 NT424
LONDON WATERLOO 12.49 13.35 1W39 NT424
BOURNEMOUTH 15.20 15+28 5W39 NT424
BOURNEMOUTH MS 15+30 15+48 5W56 NT424
BOURNEMOUTH 15+50 15.59 1W56 NT424
LONDON WATERLOO 17.50 18.35 1W59 NT424
SOUTHAMPTON CTL 19.47 19.55 2B59 NT424
POOLE 20.54 20+56 5B59 NT424
POOLE S.S. 20+58 21+11 5W56 NT424
BOURNEMOUTH TRSMD 21+23 NT424
BOURNEMOUTH TRSMD 05+30 5B18 NT425
BOURNEMOUTH 05+47 05+57 5B93 NT425
BOURNEMOUTH MS 05+59 06+27 5B93 NT425
BOURNEMOUTH 06+29 06.34 1B94 NT425
SOUTHAMPTON CTL 07.21 07.30 1B94 NT425
LONDON WATERLOO 08.48 09.05 1W21 NT425
BOURNEMOUTH 11.00 11+07 5W21 NT425
BOURNEMOUTH MS 11+09 11+48 5W40 NT425
BOURNEMOUTH 11+50 11.59 1W40 NT425
LONDON WATERLOO 13.49 14.35 1W43 NT425
BOURNEMOUTH 16.20 16+28 5W43 NT425
BOURNEMOUTH MS 16+30 16+48 5W60 NT425
BOURNEMOUTH 16+50 16.59 1W60 NT425
LONDON WATERLOO 18.47 19.05 1W61 NT425
BOURNEMOUTH 21.00 21+16 5W61 NT425
BOURNEMOUTH TRSMD 21+33 NT425
BOURNEMOUTH TRSMD 07+30 5W24 NT426
BOURNEMOUTH 07+47 07.59 1W24 NT426
LONDON WATERLOO 09.51 10.35 1W27 NT426
BOURNEMOUTH 12.20 12+28 5W27 NT426
BOURNEMOUTH MS 12+30 12+48 5W44 NT426
BOURNEMOUTH 12+50 12.59 1W44 NT426
LONDON WATERLOO 14.49 15.35 1W47 NT426
SOUTHAMPTON CTL 16.49 16.56 2B49 NT426
POOLE 17.55 17+58 5B49 NT426
POOLE S.S. 18+00 18+44 5B72 NT426
POOLE 18+46 18.50 2B72 NT426
LONDON WATERLOO 21.43 22.00 1P73 NT426
PORTSMOUTH HBR 23.37 00+06 5P73 NT426
FRATTON DEPOT 00+17 NT426
BOURNEMOUTH TRSMD 08+32 5W28 NT427
BOURNEMOUTH 08+49 08.59 1W28 NT427
LONDON WATERLOO 10.49 11.35 1W31 NT427
BOURNEMOUTH 13.20 13+28 5W31 NT427
POOLE S.S. 13+50 13+56 5W50 NT427
BOURNEMOUTH 14+12 14.21 1W50 NT427
LONDON WATERLOO 16.20 17.05 1W53 NT427
SOUTHAMPTON CTL 18.17 18.25 2B53 NT427
POOLE 19.24 19+26 5B53 NT427
POOLE S.S. 19+28 19+44 5B76 NT427
POOLE 19+46 19.50 2B76 NT427
LONDON WATERLOO 22.43 23.15 2P77 NT427
PORTSMOUTH HBR 00.55 NT427
LONDON WATERLOO 06.42 2T13 NT428
PORTSMOUTH HBR 09.18 09.54 1T34 NT428
LONDON WATERLOO 12.08 12.39 2B35 NT428
POOLE 15.55 15+58 5B35 NT428
POOLE S.S. 16+00 16+44 5B64 NT428
POOLE 16+46 16.50 2B64 NT428
LONDON WATERLOO 19.38 20.05 1B65 NT428
POOLE 22.23 22+25 5B65 NT428
POOLE S.S. 22+27 22+36 5B66 NT428
BOURNEMOUTH TRSMD 22+48 NT428
CLAPHAM YARD 05+48 5P09 NT429
LONDON WATERLOO 05+54 06.15 2P09 NT429
PORTSMOUTH HBR 08.12 08.45 1P26 NT429
LONDON WATERLOO 10.27 10.45 2P27 NT429
PORTSMOUTH & SS 12.43 13.24 2P46 NT429
LONDON WATERLOO 15.13 15.30 1P47 NT429
PORTSMOUTH HBR 17.07 17.17 2P62 NT429
LONDON WATERLOO 19.14 19.30 1P63 NT429
PORTSMOUTH HBR 21.07 23.24 2T68 NT429
WINCHESTER 00.30 00+32 5B68 NT429
BASINGSTK B MILL 00+51 NT429
BASINGSTK B MILL 04+40 5L10 NT430
BASINGSTOKE 04+43 04.54 2L10 NT430
LONDON WATERLOO 06.12 06.53 1A11 NT430
ALTON 08.10 08.44