logo

Class 450 Diagrams (Low Density) Page 1 - December 2007

This page details the first 45 class 450 diagrams between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the NT codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks. Click here for page 2.

LONDON WATERLOO 05.20 2P07 NT201
PORTSMOUTH & SS 07.46 08.24 2P26 NT201
LONDON WATERLOO 10.13 10.42 2L27 NT201
BASINGSTOKE 11.58 12+00 5L27 NT201
BASINGSTOKE DN YD 12+02 12+20 5L40 NT201
BASINGSTOKE 12+22 12.24 2L40 NT201
LONDON WATERLOO 13.35 13.53 1A39 NT201
ALTON 15.10 15.44 1A52 NT201
LONDON WATERLOO 16.59 17.12 2L53 NT201
BASINGSTOKE 18.14 18.24 2L64 NT201
LONDON WATERLOO 19.39 19.53 1A63 NT201
ALTON 21.17 21.44 1A76 NT201
LONDON WATERLOO 23.01 23.12 2L77 NT201
BASINGSTOKE 00.25 00+36 5L77 NT201
BASINGSTOKE BM 00+39 NT201
LONDON WATERLOO 05.20 2P07 NT202
PORTSMOUTH & SS 07.46 08.24 2P26 NT202
LONDON WATERLOO 10.13 10.42 2L27 NT202
BASINGSTOKE 11.58 12+00 5L27 NT202
BASINGSTOKE DN YD 12+02 12+20 5L40 NT202
BASINGSTOKE 12+22 12.24 2L40 NT202
LONDON WATERLOO 13.35 13.53 1A39 NT202
ALTON 15.10 15.44 1A52 NT202
LONDON WATERLOO 16.59 17.12 2L53 NT202
BASINGSTOKE 18.14 18.24 2L64 NT202
LONDON WATERLOO 19.39 19.53 1A63 NT202
ALTON 21.17 21.44 1A76 NT202
LONDON WATERLOO 23.01 23.12 2L77 NT202
BASINGSTOKE 00.25 00+36 5L77 NT202
BASINGSTOKE BM 00+39 NT202
WIMBLEDON PARK 05+20 5F03 NT203
LONDON WATERLOO 05+34 05.50 2F03 NT203
WOKING 06.38 07.00 1A09 NT203
ALTON 07.40 08.14 1A22 NT203
LONDON WATERLOO 09.19 10.12 2L25 NT203
BASINGSTOKE 11.28 11+30 5L25 NT203
BASINGSTOKE DN YD 11+32 11+50 5L38 NT203
BASINGSTOKE 11+52 11.54 2L38 NT203
LONDON WATERLOO 13.06 13.23 1A37 NT203
ALTON 14.37 15.15 1A50 NT203
LONDON WATERLOO 16.29 16.45 2P51 NT203
PORTSMOUTH & SS 18.46 19.24 2P70 NT203
LONDON WATERLOO 21.19 21.42 2T71 NT203
PORTSMOUTH HBR 00.16 NT203
WIMBLEDON PARK 05+20 5F03 NT204
LONDON WATERLOO 05+34 05.50 2F03 NT204
WOKING 06.38 07.00 1A09 NT204
ALTON 07.40 08.14 1A22 NT204
LONDON WATERLOO 09.19 10.12 2L25 NT204
BASINGSTOKE 11.28 11+30 5L25 NT204
BASINGSTOKE DN YD 11+32 11+50 5L38 NT204
BASINGSTOKE 11+52 11.54 2L38 NT204
LONDON WATERLOO 13.06 13.23 1A37 NT204
ALTON 14.37 15.15 1A50 NT204
LONDON WATERLOO 16.29 16.45 2P51 NT204
PORTSMOUTH & SS 18.46 19.24 2P70 NT204
LONDON WATERLOO 21.19 21.42 2T71 NT204
PORTSMOUTH HBR 00.16 NT204
NORTHAM C.S.D. 04+00 5B11 NT205
SOUTHAMPTON CTL 04+28 04.55 2B12 NT205
LONDON WATERLOO 06.34 06+50 3F87 NT205
WOKING 07+17 07.32 2F88 NT205
LONDON WATERLOO 08.17 08+28 5Y11 NT205
CLAPHAM YARD 08+49 11+41 5O09 NT205
STRAWBRY H DEPOT 11+59 17+33 5H95 NT205
LONDON WATERLOO 18+04 18.13 2H95 NT205
SHEPPERTON 18.56 19.06 2H62 NT205
LONDON WATERLOO 20.04 20.15 2P65 NT205
HASLEMERE 21.16 21+37 5P65 NT205
FARNHAM C.H.S. 22+21 NT205
NORTHAM C.S.D. 04+00 5B11 NT206
SOUTHAMPTON CTL 04+28 04.55 2B12 NT206
LONDON WATERLOO 06.34 06+50 3F87 NT206
WOKING 07+17 07.32 2F88 NT206
LONDON WATERLOO 08.17 08+28 5Y11 NT206
CLAPHAM YARD 08+49 11+41 5O09 NT206
STRAWBRY H DEPOT 11+59 17+33 5H95 NT206
LONDON WATERLOO 18+04 18.13 2H95 NT206
SHEPPERTON 18.56 19.06 2H62 NT206
LONDON WATERLOO 20.04 20.15 2P65 NT206
HASLEMERE 21.16 21+37 5P65 NT206
FARNHAM C.H.S. 22+21 NT206
NORTHAM C.S.D. 04+00 5B11 NT207
SOUTHAMPTON CTL 04+28 04.55 2B12 NT207
LONDON WATERLOO 06.34 06+50 3F87 NT207
WOKING 07+17 07.32 2F88 NT207
LONDON WATERLOO 08.17 08+28 5Y11 NT207
CLAPHAM YARD 08+49 13+20 5B39 NT207
LONDON WATERLOO 13+28 13.39 2B39 NT207
POOLE 17.07 17+09 5B39 NT207
POOLE S.S. 17+11 17+44 5B68 NT207
POOLE 17+46 17.50 2B68 NT207
LONDON WATERLOO 20.34 22.39 2B75 NT207
SOUTHAMPTON CTL 00.13 00+16 5B75 NT207
BOURNEMOUTH TRSMD 01+09 NT207
FARNHAM C.H.S. 05+03 5A11 NT208
ALTON 05+33 05.44 1A12 NT208
LONDON WATERLOO 06.54 07.12 2L13 NT208
BASINGSTOKE 08.25 08+27 5L13 NT208
BASINGSTOKE DN YD 08+29 08+47 5L26 NT208
BASINGSTOKE 08+49 08.54 2L26 NT208
LONDON WATERLOO 10.08 10.23 1A25 NT208
FARNHAM 11.25 11+41 5A25 NT208
FARNHAM C.H.S. 11+51 12+16 5A38 NT208
FARNHAM 12+26 12.28 1A38 NT208
LONDON WATERLOO 13.25 13.42 2L39 NT208
BASINGSTOKE 14.58 15+00 5L39 NT208
BASINGSTOKE DN YD 15+02 15+20 5L52 NT208
BASINGSTOKE 15+22 15.24 2L52 NT208
LONDON WATERLOO 16.36 16.55 1A51 NT208
ALTON 18.10 18.35 1A64 NT208
LONDON WATERLOO 19.57 20.12 2L65 NT208
BASINGSTOKE 21.25 21+27 5L65 NT208
BASINGSTOKE DN YD 21+29 21+40 5L78 NT208
BASINGSTOKE 21+42 21.54 2L78 NT208
LONDON WATERLOO 23.08 23.20 2F73 NT208
WOKING 00.08 00+15 5F74 NT208
WOKING EAST END 00+19 NT208
FARNHAM C.H.S. 05+03 5A11 NT209
ALTON 05+33 05.44 1A12 NT209
LONDON WATERLOO 06.54 07.23 1A13 NT209
ALTON 08.40 09.14 1A26 NT209
LONDON WATERLOO 10.25 10+36 5Y34 NT209
CLAPHAM YARD 10+58 17+54 5P91 NT209
LONDON WATERLOO 18+04 18.18 2P91 NT209
HASLEMERE 19.21 19.39 2P68 NT209
LONDON WATERLOO 20.40 21.05 1B69 NT209
POOLE 23.30 23+39 5B70 NT209
BOURNEMOUTH TRSMD 23+48 NT209
STRAWBRY H DEPOT 06+03 5R03 NT210
TWICKENHAM 06+08 06.17 2R03 NT210
LONDON WATERLOO 07.09 07.22 2S13 NT210
WEYBRIDGE 08.37 09.03 2S22 NT210
LONDON WATERLOO 10.26 10.37 2V23 NT210
LONDON WATERLOO 12.02 12.15 2R29 NT210
LONDON WATERLOO 13.42 13.52 2S39 NT210
WEYBRIDGE 15.07 15.33 2S48 NT210
LONDON WATERLOO 16.54 17.05 1N93 NT210
ALDERSHOT 18.29 18.38 2N51 NT210
GUILDFORD 18.55 19.00 2N64 NT210
ASCOT 21.00 21.23 2N65 NT210
GUILDFORD 22.25 22.30 2N78 NT210
ALDERSHOT 22.47 22+58 5N79 NT210
FARNHAM C.H.S. 23+14 NT210
FARNHAM C.H.S. 05+20 5A13 NT211
ALTON 05+58 06.14 1A14 NT211
LONDON WATERLOO 07.20 07+27 5F93 NT211
WOKING 07+52 08.02 2F94 NT211
LONDON WATERLOO 08.44 08+54 5Y19 NT211
CLAPHAM YARD 09+14 13+55 5P41 NT211
LONDON WATERLOO 14+04 14.15 2P41 NT211
HASLEMERE 15.16 15.37 2P52 NT211
LONDON WATERLOO 16.40 17.02 2F91 NT211
GUILDFORD 17.54 18+02 5G96 NT211
LONDON WATERLOO 18+49 19.02 2F97 NT211
WOKING 19.48 19+50 5A97 NT211
FARNHAM C.H.S. 20+20 NT211
FARNHAM C.H.S. 05+20 5A13 NT212
ALTON 05+58 06.14 1A14 NT212
LONDON WATERLOO 07.20 07+27 5F93 NT212
WOKING 07+52 08.02 2F94 NT212
LONDON WATERLOO 08.44 08+54 5Y19 NT212
CLAPHAM YARD 09+14 13+55 5P41 NT212
LONDON WATERLOO 14+04 14.15 2P41 NT212
HASLEMERE 15.16 15.37 2P52 NT212
LONDON WATERLOO 16.40 17.02 2F91 NT212
GUILDFORD 17.54 18+02 5G96 NT212
LONDON WATERLOO 18+49 19.02 2F97 NT212
WOKING 19.48 19+50 5A97 NT212
FARNHAM C.H.S. 20+20 NT212
FARNHAM C.H.S. 05+20 5A13 NT213
ALTON 05+58 06.14 1A14 NT213
LONDON WATERLOO 07.20 07+27 5F93 NT213
WOKING 07+52 08.02 2F94 NT213
LONDON WATERLOO 08.44 08+54 5Y19 NT213
CLAPHAM YARD 09+14 13+55 5P41 NT213
LONDON WATERLOO 14+04 15.15 2P45 NT213
PORTSMOUTH HBR 17.27 18.15 1P64 NT213
LONDON WATERLOO 19.59 20.09 1T65 NT213
PORTSMOUTH HBR 22.18 22.28 2P80 NT213
HAVANT 22.53 22.59 2Y81 NT213
FAREHAM 23.18 23+22 5Y81 NT213
HAVANT HT503 23+49 23+56 5P81 NT213
FRATTON DEPOT 00+27 NT213
BASINGSTOKE DN YD 06+09 5L84 NT214
WOKING 06+37 06.41 2F84 NT214
LONDON WATERLOO 07.26 07+35 5N13 NT214
ASCOT 08+24 08.25 2N13 NT214
GUILDFORD 09.25 09.30 2N26 NT214
ASCOT 10.30 10.53 2N23 NT214
GUILDFORD 11.55 12.00 2N36 NT214
ASCOT 13.00 13.23 2N33 NT214
GUILDFORD 14.25 14.30 2N46 NT214
ASCOT 15.30 15.53 2N43 NT214
GUILDFORD 16.55 17.00 2N57 NT214
ASCOT 18.00 18.23 2N53 NT214
GUILDFORD 19.25 19.30 2N66 NT214
ASCOT 20.30 20.53 2N63 NT214
GUILDFORD 21.55 22.00 2N76 NT214
ASCOT 23.00 23.23 2N73 NT214
FARNHAM 00.03 00+05 5N74 NT214
FARNHAM C.H.S. 00+15 NT214
BASINGSTOKE DN YD 06+09 5L84 NT215
WOKING 06+37 06.41 2F84 NT215
LONDON WATERLOO 07.26 07.37 2S91 NT215
HOUNSLOW 08.18 08+20 5Y21 NT215
BASINGSTOKE 09+40 09.54 2L30 NT215
LONDON WATERLOO 11.06 11.23 1A29 NT215
ALTON 12.37 13.15 1A42 NT215
LONDON WATERLOO 14.25 14.42 2L43 NT215
BASINGSTOKE 15.58 16+00 5L43 NT215
BASINGSTOKE DN YD 16+02 16+17 5T45 NT215
BASINGSTOKE 16+19 16.24 2T45 NT215
PORTSMOUTH & SS 17.31 17.36 2E56 NT215
SOUTHAMPTON CTL 18.36 18.42 2E57 NT215
PORTSMOUTH & SS 19.42 20.36 2E68 NT215
SOUTHAMPTON CTL 21.36 21.42 2E69 NT215
PORTSMOUTH & SS 22.43 NT215
BASINGSTOKE DN YD 06+09 5L84 NT216
WOKING 06+37 06.41 2F84 NT216
LONDON WATERLOO 07.26 07.37 2S91 NT216
HOUNSLOW 08.18 08+20 5Y21 NT216
BASINGSTOKE 09+40 09.54 2L30 NT216
LONDON WATERLOO 11.06 11.53 1A31 NT216
ALTON 13.10 13.44 1A44 NT216
LONDON WATERLOO 14.57 15.39 2B47 NT216
BROCKENHURST 17.51 18+06 5B56 NT216
BASINGSTOKE 19+17 19.24 2T57 NT216
FAREHAM 20.09 20+11 5Y02 NT216
WOKING 21+10 21+15 5Y03 NT216
SOUTHAMPTON UGL 23+17 23+25 5B74 NT216
EASTLEIGH 00+11 00+16 5B74 NT216
EASTLEIGH D.C.S. 00+18 00+23 5T75 NT216
EASTLEIGH 00+25 00.30 2T75 NT216
PORTSMOUTH HBR 01.15 NT216
BASINGSTOKE BM 06+14 5L16 NT217
BASINGSTOKE 06+17 06.24 2L16 NT217
LONDON WATERLOO 07.30 07.43 2L15 NT217
BASINGSTOKE 08.58 09+00 5L15 NT217
BASINGSTOKE DN YD 09+02 09+12 5L28 NT217
BASINGSTOKE 09+14 09.24 2L28 NT217
LONDON WATERLOO 10.35 10.53 1A27 NT217
ALTON 12.10 12.44 1A40 NT217
LONDON WATERLOO 13.57 14.12 2L41 NT217
BASINGSTOKE 15.28 15+30 5L41 NT217
BASINGSTOKE DN YD 15+32 15+50 5L54 NT217
BASINGSTOKE 15+52 15.54 2L54 NT217
LONDON WATERLOO 17.08 17.25 1A53 NT217
ALTON 18.30 19.07 1A66 NT217
LONDON WATERLOO 20.25 20.45 2P87 NT217
PORTSMOUTH & SS 22.47 23+26 5P17 NT217
FRATTON DEPOT 23+36 NT217
BASINGSTOKE BM 06+14 5L16 NT218
BASINGSTOKE 06+17 06.24 2L16 NT218
LONDON WATERLOO 07.30 07.43 2L15 NT218
BASINGSTOKE 08.58 09+00 5L15 NT218
BASINGSTOKE DN YD 09+02 09+12 5L28 NT218
BASINGSTOKE 09+14 09.24 2L28 NT218
LONDON WATERLOO 10.35 10.53 1A27 NT218
ALTON 12.10 12.44 1A40 NT218
LONDON WATERLOO 13.57 14.12 2L41 NT218
BASINGSTOKE 15.28 15+30 5L41 NT218
BASINGSTOKE DN YD 15+32 15+50 5L54 NT218
BASINGSTOKE 15+52 15.54 2L54 NT218
LONDON WATERLOO 17.08 17.25 1A53 NT218
ALTON 18.30 19.07 1A66 NT218
LONDON WATERLOO 20.25 20.45 2P87 NT218
PORTSMOUTH & SS 22.47 23+26 5P17 NT218
FRATTON DEPOT 23+36 NT218
PORTSMOUTH & SS 05.16 2E08 NT219
SOUTHAMPTON CTL 06.14 06.21 2E05 NT219
PORTSMOUTH & SS 07.22 07.36 2E16 NT219
SOUTHAMPTON CTL 08.33 08.42 2E17 NT219
PORTSMOUTH & SS 09.40 09+53 5E17 NT219
PORTSMTH &S DCS 10+03 15+44 5P58 NT219
PORTSMOUTH HBR 15+58 16.17 2P58 NT219
LONDON WATERLOO 18.14 18.30 1P59 NT219
PORTSMOUTH HBR 20.08 20.18 2P74 NT219
LONDON WATERLOO 22.18 23.48 2L79 NT219
BASINGSTOKE 01.05 01+12 5L79 NT219
BASINGSTOKE BM 01+15 NT219
PORTSMOUTH & SS 06.23 2E12 NT220
SOUTHAMPTON CTL 07.21 07.38 2B24 NT220
LONDON WATERLOO 09.27 09.42 2L23 NT220
BASINGSTOKE 10.58 11+00 5L23 NT220
BASINGSTOKE DN YD 11+02 11+20 5L36 NT220
BASINGSTOKE 11+22 11.24 2L36 NT220
LONDON WATERLOO 12.36 13.15 2P37 NT220
HASLEMERE 14.16 14.39 2P48 NT220
LONDON WATERLOO 15.40 16.00 1P49 NT220
PORTSMOUTH HBR 17.33 17.45 1P62 NT220
LONDON WATERLOO 19.29 19.45 2P63 NT220
PORTSMOUTH & SS 21.47 21+53 5P63 NT220
FRATTON DEPOT 21+58 NT220
FARNHAM C.H.S. 05+10 5P15 NT221
HASLEMERE 06+04 06.32 2P16 NT221
LONDON WATERLOO 07.35 07.45 2P15 NT221
PORTSMOUTH HBR 09.57 10.17 2P34 NT221
LONDON WATERLOO 12.13 12.30 1P35 NT221
PORTSMOUTH HBR 14.07 15.15 1P52 NT221
LONDON WATERLOO 16.51 17.15 2P53 NT221
FRATTON 19.16 19+19 5P53 NT221
FRATTON DEPOT 19+30 NT221
FARNHAM C.H.S. 05+10 5P15 NT222
HASLEMERE 06+04 06.32 2P16 NT222
LONDON WATERLOO 07.35 07.45 2P15 NT222
PORTSMOUTH HBR 09.57 10.17 2P34 NT222
LONDON WATERLOO 12.13 12.30 1P35 NT222
PORTSMOUTH HBR 14.07 15.15 1P52 NT222
LONDON WATERLOO 16.51 17.15 2P53 NT222
FRATTON 19.16 19+19 5P53 NT222
FRATTON DEPOT 19+30 NT222
CLAPHAM YARD 06+30 5V05 NT223
HOUNSLOW 06+46 06.48 2V05 NT223
LONDON WATERLOO 07.32 07.45 2R11 NT223
LONDON WATERLOO 09.11 09.22 2S21 NT223
WEYBRIDGE 10.37 11.03 2S30 NT223
LONDON WATERLOO 12.26 12.37 2V31 NT223
LONDON WATERLOO 14.02 14.15 2R37 NT223
LONDON WATERLOO 15.41 15.52 2S47 NT223
WEYBRIDGE 17.07 17.37 2S56 NT223
LONDON WATERLOO 18.54 19.07 2V57 NT223
LONDON WATERLOO 20.32 20.45 2R63 NT223
LONDON WATERLOO 22.11 22.22 2S73 NT223
WEYBRIDGE 23.37 23+40 5S73 NT223
CLAPHAM YARD 00+07 NT223
CLAPHAM YARD 06+30 5V05 NT224
HOUNSLOW 06+46 06.48 2V05 NT224
LONDON WATERLOO 07.32 07.45 2R11 NT224
LONDON WATERLOO 09.11 09.22 2S21 NT224
WEYBRIDGE 10.37 11.03 2S30 NT224
LONDON WATERLOO 12.26 12.37 2V31 NT224
LONDON WATERLOO 14.02 15.09 1T45 NT224
PORTSMOUTH HBR 17.25 17.54 1T66 NT224
LONDON WATERLOO 20.08 20.39 2B67 NT224
SOUTHAMPTON CTL 22.15 22.30 1B82 NT224
LONDON WATERLOO 00.04 00.27 2J79 NT224
SURBITON 00.55 00+57 5F79 NT224
WOKING EAST END 01+19 NT224
PORTSMOUTH HBR 05.50 2P90 NT225
LONDON WATERLOO 07.42 07.53 1A15 NT225
ALTON 09.10 09.44 1A28 NT225
LONDON WATERLOO 10.57 11.12 2L29 NT225
BASINGSTOKE 12.28 12+30 5L29 NT225
BASINGSTOKE DN YD 12+32 12+50 5L42 NT225
BASINGSTOKE 12+52 12.54 2L42 NT225
LONDON WATERLOO 14.06 14.23 1A41 NT225
ALTON 15.37 16.15 1A54 NT225
LONDON WATERLOO 17.29 17.41 2L55 NT225
BASINGSTOKE 18.43 18.54 2L66 NT225
LONDON WATERLOO 20.06 20.23 1A65 NT225
ALTON 21.42 22.15 1A78 NT225
LONDON WATERLOO 23.26 23.48 2L79 NT225
BASINGSTOKE 01.05 01+12 5L79 NT225
BASINGSTOKE BM 01+15 NT225
PORTSMOUTH HBR 05.50 2P90 NT226
LONDON WATERLOO 07.42 07.53 1A15 NT226
ALTON 09.10 09.44 1A28 NT226
LONDON WATERLOO 10.57 11.12 2L29 NT226
BASINGSTOKE 12.28 12+30 5L29 NT226
BASINGSTOKE DN YD 12+32 12+50 5L42 NT226
BASINGSTOKE 12+52 12.54 2L42 NT226
LONDON WATERLOO 14.06 14.23 1A41 NT226
ALTON 15.37 16.15 1A54 NT226
LONDON WATERLOO 17.29 17.41 2L55 NT226
BASINGSTOKE 18.43 18.54 2L66 NT226
LONDON WATERLOO 20.06 20.23 1A65 NT226
ALTON 21.42 22.15 1A78 NT226
LONDON WATERLOO 23.26 23.48 2L79 NT226
BASINGSTOKE 01.05 01+12 5L79 NT226
BASINGSTOKE BM 01+15 NT226
PORTSMOUTH HBR 05.50