logo

Class 450 Diagrams (Low Density) Page 2 - December 2007

This page details the remaining 45 class 450 diagrams between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the NT codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks. Click here for page 1.

FARNHAM C.H.S. 05+37 5P97 NT246
WOKING 06+04 06+14 5P97 NT246
HASLEMERE 06+52 07.10 2P18 NT246
LONDON WATERLOO 08.09 08+18 5B91 NT246
NORTHAM C.S.D. 09+56 15+53 5E58 NT246
HAVANT 16+55 16.56 1P58 NT246
LONDON WATERLOO 18.24 18.46 2P59 NT246
PORTSMOUTH HBR 20.54 21.17 2P78 NT246
LONDON WATERLOO 23.18 23+27 5Y95 NT246
WIMBLEDON PARK 23+44 NT246
FARNHAM C.H.S. 05+37 5P97 NT247
WOKING 06+04 06+14 5P97 NT247
HASLEMERE 06+52 07.10 2P18 NT247
LONDON WATERLOO 08.09 08+18 5B91 NT247
NORTHAM C.S.D. 09+56 15+53 5E58 NT247
HAVANT 16+55 16.56 1P58 NT247
LONDON WATERLOO 18.24 18.46 2P59 NT247
PORTSMOUTH HBR 20.54 21.17 2P78 NT247
LONDON WATERLOO 23.18 23+27 5Y95 NT247
WIMBLEDON PARK 23+44 NT247
FARNHAM C.H.S. 05+37 5P97 NT248
WOKING 06+04 06+14 5P97 NT248
HASLEMERE 06+52 07.10 2P18 NT248
LONDON WATERLOO 08.09 08+18 5B91 NT248
NORTHAM C.S.D. 09+56 15+53 5E58 NT248
HAVANT 16+55 16.56 1P58 NT248
LONDON WATERLOO 18.24 18.46 2P59 NT248
PORTSMOUTH HBR 20.54 21.17 2P78 NT248
LONDON WATERLOO 23.18 23+27 5Y95 NT248
WIMBLEDON PARK 23+44 NT248
WOKING EAST END 05+52 5A05 NT249
WOKING 05+56 06.02 1A05 NT249
ALTON 06.41 07.14 1A18 NT249
LONDON WATERLOO 08.20 08+30 5Y13 NT249
CLAPHAM YARD 08+56 16+55 5L91 NT249
LONDON WATERLOO 17+06 17.23 2L91 NT249
BASINGSTOKE 18.30 18+40 5L64 NT249
LONDON WATERLOO 19+22 19.42 2L63 NT249
BASINGSTOKE 20.58 21+03 5B63 NT249
NORTHAM C.S.D. 22+07 NT249
WOKING EAST END 05+52 5A05 NT250
WOKING 05+56 06.02 1A05 NT250
ALTON 06.41 07.14 1A18 NT250
LONDON WATERLOO 08.20 08+30 5Y13 NT250
CLAPHAM YARD 08+56 16+55 5L91 NT250
LONDON WATERLOO 17+06 17.23 2L91 NT250
BASINGSTOKE 18.30 18+40 5L64 NT250
LONDON WATERLOO 19+22 19.42 2L63 NT250
BASINGSTOKE 20.58 21+03 5B63 NT250
NORTHAM C.S.D. 22+07 NT250
WOKING EAST END 05+52 5A05 NT251
WOKING 05+56 06.02 1A05 NT251
ALTON 06.41 07.14 1A18 NT251
LONDON WATERLOO 08.20 08+30 5Y13 NT251
CLAPHAM YARD 08+56 17+03 5F93 NT251
LONDON WATERLOO 17+13 17.32 2F93 NT251
GUILDFORD 18.27 18+42 5G64 NT251
LONDON WATERLOO 19+47 20.00 1P65 NT251
PORTSMOUTH HBR 21.38 21.54 2P80 NT251
EASTLEIGH 22.41 22+47 5B67 NT251
NORTHAM C.S.D. 23+23 NT251
PORTSMTH &S DCS 06+24 5P92 NT252
HILSEA 06+40 06.42 2P92 NT252
LONDON WATERLOO 08.22 08.32 1P19 NT252
PORTSMOUTH HBR 10.07 10.31 2E28 NT252
SOUTHAMPTON CTL 11.36 11.42 2E29 NT252
PORTSMOUTH & SS 12.40 13.36 2E40 NT252
SOUTHAMPTON CTL 14.36 14.42 2E41 NT252
PORTSMOUTH & SS 15.40 16.36 2E52 NT252
SOUTHAMPTON CTL 17.36 17.42 2E53 NT252
PORTSMOUTH & SS 18.40 19.36 2E64 NT252
SOUTHAMPTON CTL 20.36 20.42 2E65 NT252
PORTSMOUTH & SS 21.43 22.36 2E76 NT252
SOUTHAMPTON CTL 23.33 23+39 5B79 NT252
NORTHAM C.S.D. 23+58 NT252
PORTSMTH &S DCS 06+24 5P92 NT253
HILSEA 06+40 06.42 2P92 NT253
LONDON WATERLOO 08.22 08.32 1P19 NT253
PORTSMOUTH HBR 10.07 10.45 1P34 NT253
LONDON WATERLOO 12.23 12+47 5Y33 NT253
CLAPHAM YARD 13+14 17+42 5F95 NT253
LONDON WATERLOO 17+52 18.02 2F95 NT253
WOKING 18.46 18+48 5A95 NT253
FARNHAM C.H.S. 19+19 NT253
PORTSMTH &S DCS 06+24 5P92 NT254
HILSEA 06+40 06.42 2P92 NT254
LONDON WATERLOO 08.22 08.32 1P19 NT254
PORTSMOUTH HBR 10.07 10.45 1P34 NT254
LONDON WATERLOO 12.23 12+47 5Y33 NT254
CLAPHAM YARD 13+14 17+42 5F95 NT254
LONDON WATERLOO 17+52 18.02 2F95 NT254
WOKING 18.46 18+48 5A95 NT254
FARNHAM C.H.S. 19+19 NT254
BASINGSTOKE BM 07+08 5L20 NT255
BASINGSTOKE 07+11 07.24 2L20 NT255
LONDON WATERLOO 08.27 08.40 2B19 NT255
SOUTHAMPTON CTL 10.16 10+25 5Y04 NT255
HASLEMERE EW23 11+45 11+52 5Y04 NT255
HASLEMERE 11+55 11+58 5Y05 NT255
SOUTHAMPTON UGL 13+41 15+42 5B56 NT255
SOUTHAMPTON CTL 15+44 15.56 2B56 NT255
LONDON WATERLOO 17.36 17.53 2L93 NT255
BASINGSTOKE 19.01 19+03 5B93 NT255
NORTHAM C.S.D. 19+51 NT255
BASINGSTOKE BM 07+08 5L20 NT256
BASINGSTOKE 07+11 07.24 2L20 NT256
LONDON WATERLOO 08.27 08.40 2B19 NT256
SOUTHAMPTON CTL 10.16 10.30 2B19 NT256
POOLE 11.55 11+58 5B19 NT256
POOLE S.S. 12+00 12+44 5B48 NT256
POOLE 12+46 12.50 2B48 NT256
LONDON WATERLOO 15.34 16.09 1T49 NT256
PORTSMOUTH HBR 18.18 18+32 5T49 NT256
FRATTON DEPOT 18+40 NT256
BASINGSTOKE BM 07+08 5L20 NT257
BASINGSTOKE 07+11 07.24 2L20 NT257
LONDON WATERLOO 08.27 08.40 2B19 NT257
SOUTHAMPTON CTL 10.16 10.30 2B19 NT257
POOLE 11.55 11+58 5B19 NT257
POOLE S.S. 12+00 14+44 5B56 NT257
POOLE 14+46 14.50 2B56 NT257
SOUTHAMPTON CTL 15.51 15.56 2B56 NT257
LONDON WATERLOO 17.36 17.53 2L93 NT257
BASINGSTOKE 19.01 19+03 5B93 NT257
NORTHAM C.S.D. 19+51 NT257
NORTHAM C.S.D. 06+07 5B88 NT258
WEST BYFLEET 07+40 07.46 2F90 NT258
LONDON WATERLOO 08.24 08.42 2L19 NT258
BASINGSTOKE 09.58 10+00 5L19 NT258
BASINGSTOKE DN YD 10+02 10+20 5L32 NT258
BASINGSTOKE 10+22 10.24 2L32 NT258
LONDON WATERLOO 11.36 11.53 1A31 NT258
ALTON 13.10 13.44 1A44 NT258
LONDON WATERLOO 14.57 15.12 2L45 NT258
BASINGSTOKE 16.28 16+30 5L45 NT258
BASINGSTOKE DN YD 16+32 16+50 5L58 NT258
BASINGSTOKE 16+52 16.54 2L58 NT258
LONDON WATERLOO 18.09 18.25 1A57 NT258
ALTON 19.30 20.15 1A70 NT258
LONDON WATERLOO 21.27 21.53 1A71 NT258
ALTON 23.10 23.44 1A84 NT258
FARNHAM 23.56 00+11 5A82 NT258
FARNHAM C.H.S. 00+21 NT258
NORTHAM C.S.D. 06+07 5B88 NT259
WEST BYFLEET 07+40 07.46 2F90 NT259
LONDON WATERLOO 08.24 08.42 2L19 NT259
BASINGSTOKE 09.58 10+00 5L19 NT259
BASINGSTOKE DN YD 10+02 10+20 5L32 NT259
BASINGSTOKE 10+22 10.24 2L32 NT259
LONDON WATERLOO 11.36 11.53 1A31 NT259
ALTON 13.10 13.44 1A44 NT259
LONDON WATERLOO 14.57 15.12 2L45 NT259
BASINGSTOKE 16.28 16+30 5L45 NT259
BASINGSTOKE DN YD 16+32 16+50 5L58 NT259
BASINGSTOKE 16+52 16.54 2L58 NT259
LONDON WATERLOO 18.09 18.25 1A57 NT259
ALTON 19.30 20.15 1A70 NT259
LONDON WATERLOO 21.27 21.53 1A71 NT259
ALTON 23.10 23.44 1A84 NT259
FARNHAM 23.56 00+11 5A82 NT259
FARNHAM C.H.S. 00+21 NT259
NORTHAM C.S.D. 06+07 5B88 NT260
WEST BYFLEET 07+40 07.46 2F90 NT260
LONDON WATERLOO 08.24 08.42 2L19 NT260
BASINGSTOKE 09.58 10+00 5L19 NT260
BASINGSTOKE DN YD 10+02 11+20 5L36 NT260
BASINGSTOKE 11+22 11.24 2L36 NT260
LONDON WATERLOO 12.36 13.15 2P37 NT260
HASLEMERE 14.16 14.39 2P48 NT260
LONDON WATERLOO 15.40 16.00 1P49 NT260
PORTSMOUTH HBR 17.33 17.45 1P62 NT260
LONDON WATERLOO 19.29 19.45 2P63 NT260
PORTSMOUTH & SS 21.47 21+53 5P63 NT260
FRATTON DEPOT 21+58 NT260
FRATTON DEPOT 05+55 5T20 NT261
PORTSMOUTH HBR 06+09 06.23 1T20 NT261
LONDON WATERLOO 08.32 08.45 2P19 NT261
PORTSMOUTH HBR 10.48 11.15 1P36 NT261
LONDON WATERLOO 12.51 13.09 1T37 NT261
PORTSMOUTH HBR 15.23 15.54 1T58 NT261
LONDON WATERLOO 18.08 18.23 2L95 NT261
BASINGSTOKE 19.32 19+41 5L95 NT261
BASINGSTOKE BM 19+44 22+54 5L76 NT261
BASINGSTOKE DN YD 22+59 NT261
FRATTON DEPOT 05+55 5T20 NT262
PORTSMOUTH HBR 06+09 06.23 1T20 NT262
LONDON WATERLOO 08.32 08.45 2P19 NT262
PORTSMOUTH HBR 10.48 11.15 1P36 NT262
LONDON WATERLOO 12.51 13.09 1T37 NT262
PORTSMOUTH HBR 15.23 15.54 1T58 NT262
LONDON WATERLOO 18.08 18.23 2L95 NT262
BASINGSTOKE 19.32 19+41 5L95 NT262
BASINGSTOKE BM 19+44 22+54 5L76 NT262
BASINGSTOKE DN YD 22+59 NT262
FRATTON DEPOT 05+55 5T20 NT263
PORTSMOUTH HBR 06+09 06.23 1T20 NT263
LONDON WATERLOO 08.32 08.45 2P19 NT263
PORTSMOUTH HBR 10.48 11.15 1P36 NT263
LONDON WATERLOO 12.51 13.09 1T37 NT263
PORTSMOUTH HBR 15.23 15.54 1T58 NT263
LONDON WATERLOO 18.08 18.23 2L95 NT263
BASINGSTOKE 19.32 19+41 5L95 NT263
BASINGSTOKE BM 19+44 22+54 5L76 NT263
BASINGSTOKE DN YD 22+59 NT263
FARNHAM C.H.S. 07+02 5A92 NT264
WOKING 07+41 07.47 2F92 NT264
LONDON WATERLOO 08.34 08+45 5Y15 NT264
CLAPHAM YARD 09+04 17+45 5P91 NT264
LONDON WATERLOO 18+04 18.18 2P91 NT264
HASLEMERE 19.21 19.39 2P68 NT264
LONDON WATERLOO 20.40 21.05 1B69 NT264
POOLE 23.30 23+39 5B70 NT264
BOURNEMOUTH TRSMD 23+48 NT264
FARNHAM C.H.S. 07+02 5A92 NT265
WOKING 07+41 07.47 2F92 NT265
LONDON WATERLOO 08.34 08+45 5Y15 NT265
CLAPHAM YARD 09+04 10+41 5O07 NT265
STRAWBRY H DEPOT 11+01 17+03 5H50 NT265
LONDON WATERLOO 17+35 17.45 2R51 NT265
LONDON WATERLOO 19.09 19.22 2S61 NT265
WEYBRIDGE 20.37 21.03 2S70 NT265
LONDON WATERLOO 22.26 23.22 2S77 NT265
WEYBRIDGE 00.37 00+40 5S78 NT265
WIMBLEDON PARK 00+56 NT265
FARNHAM C.H.S. 07+02 5A92 NT266
WOKING 07+41 07.47 2F92 NT266
LONDON WATERLOO 08.34 08+45 5Y15 NT266
CLAPHAM YARD 09+04 10+41 5O07 NT266
STRAWBRY H DEPOT 11+01 17+03 5H50 NT266
LONDON WATERLOO 17+35 17.45 2R51 NT266
LONDON WATERLOO 19.09 19.22 2S61 NT266
WEYBRIDGE 20.37 21.03 2S70 NT266
LONDON WATERLOO 22.26 23.22 2S77 NT266
WEYBRIDGE 00.37 00+40 5S78 NT266
WIMBLEDON PARK 00+56 NT266
SOUTHAMPTON CTL 04.40 2B02 NT267
EASTLEIGH 04.55 05.05 2B87 NT267
SOUTHAMPTON CTL 05.20 06.43 2B88 NT267
LONDON WATERLOO 08.37 08+50 5Y82 NT267
WIMBLEDON PARK 09+17 16+15 5V47 NT267
LONDON WATERLOO 16+26 16.37 2V47 NT267
LONDON WATERLOO 18.02 18.15 2R53 NT267
LONDON WATERLOO 19.41 19.52 2S63 NT267
WEYBRIDGE 21.07 21.33 2S72 NT267
LONDON WATERLOO 22.56 23+05 5Y47 NT267
CLAPHAM YARD 23+25 NT267
SOUTHAMPTON CTL 04.40 2B02 NT268
EASTLEIGH 04.55 05.05 2B87 NT268
SOUTHAMPTON CTL 05.20 06.43 2B88 NT268
LONDON WATERLOO 08.37 08+50 5Y82 NT268
WIMBLEDON PARK 09+17 16+15 5V47 NT268
LONDON WATERLOO 16+26 16.37 2V47 NT268
LONDON WATERLOO 18.02 18.15 2R53 NT268
LONDON WATERLOO 19.41 20.07 2V61 NT268
LONDON WATERLOO 21.32 21.45 2R67 NT268
TWICKENHAM 22.17 22+19 5O13 NT268
STRAWBRY H DEPOT 22+26 NT268
PORTSMTH &S DCS 06+40 5P18 NT269
HAVANT 07+08 07.11 1P18 NT269
LONDON WATERLOO 08.39 08.54 1A19 NT269
ALTON 10.10 10.44 1A32 NT269
LONDON WATERLOO 11.57 12.12 2L33 NT269
BASINGSTOKE 13.28 13+30 5L33 NT269
BASINGSTOKE DN YD 13+32 13+50 5L46 NT269
BASINGSTOKE 13+52 13.54 2L46 NT269
LONDON WATERLOO 15.06 15.24 1A45 NT269
ALTON 16.37 17.15 1A58 NT269
LONDON WATERLOO 18.29 18.41 2L59 NT269
BASINGSTOKE 19.45 19.54 2L70 NT269
LONDON WATERLOO 21.06 21.23 1A69 NT269
ALTON 22.39 23.15 1A82 NT269
WOKING 23.51 00.40 1A03 NT269
ALTON 01.22 01+28 5A04 NT269
FARNHAM C.H.S. 01+54 NT269
PORTSMTH &S DCS 06+40 5P18 NT270
HAVANT 07+08 07.11 1P18 NT270
LONDON WATERLOO 08.39 08.54 1A19 NT270
ALTON 10.10 10.44 1A32 NT270
LONDON WATERLOO 11.57 12.12 2L33 NT270
BASINGSTOKE 13.28 13+30 5L33 NT270
BASINGSTOKE DN YD 13+32 13+50 5L46 NT270
BASINGSTOKE 13+52 13.54 2L46 NT270
LONDON WATERLOO 15.06 15.24 1A45 NT270
ALTON 16.37 17.15 1A58 NT270
LONDON WATERLOO 18.29 18.41 2L59 NT270
BASINGSTOKE 19.45 19.54 2L70 NT270
LONDON WATERLOO 21.06 21.23 1A69 NT270
ALTON 22.39 23.15 1A82 NT270
WOKING 23.51 00.40 1A03 NT270
ALTON 01.22 01+28 5A04 NT270
FARNHAM C.H.S. 01+54 NT270
PORTSMTH &S DCS 06+40 5P18 NT271
HAVANT 07+08 07.11 1P18 NT271
LONDON WATERLOO 08.39 08.54 1A19 NT271
ALTON 10.10 10.44 1A32 NT271
LONDON WATERLOO 11.57 12.23 1A33 NT271
ALTON 13.37 14.15 1A46 NT271
LONDON WATERLOO 15.25 15.42 2L46 NT271
BASINGSTOKE 16.58 17+00 5L47 NT271
BASINGSTOKE DN YD 17+02 17+20 5L60 NT271
BASINGSTOKE 17+22 17.24 2L60 NT271
LONDON WATERLOO 18.39 18.55 1A59 NT271
ALTON 20.02 20.44 1A72 NT271
LONDON WATERLOO 21.57 22.12 2L73 NT271
BASINGSTOKE 23.25 23+31 5L73 NT271
BASINGSTOKE BM 23+34 NT271
WIMBLEDON PARK 05+59 5F01 NT272
WOKING 06+22 06.30 1A07 NT272
ALTON 07.10 07.44 1A20 NT272
LONDON WATERLOO 08.49 09.00 1P21 NT272
PORTSMOUTH HBR 10.32 10.24 1T38 NT272
LONDON WATERLOO 13.08 14.09 1T41 NT272
PORTSMOUTH HBR 16.18 16.54 1T62 NT272
LONDON WATERLOO 19.08 19.25 1A61 NT272
ALTON 20.39 21.18 1A74 NT272
LONDON WATERLOO 22.26 22.42 2L75 NT272
BASINGSTOKE 23.57 00+05 5L75 NT272
BASINGSTOKE BM 00+08 NT272
WIMBLEDON PARK 05+59 5F01 NT273
WOKING 06+22 06.30 1A07 NT273
ALTON 07.10 07.44 1A20 NT273
LONDON WATERLOO 08.49 09.00 1P21 NT273
PORTSMOUTH HBR 10.32 10.24 1T38 NT273
LONDON WATERLOO 13.08 14.09 1T41 NT273
PORTSMOUTH HBR 16.18 16.54 1T62 NT273
LONDON WATERLOO 19.08 19.25 1A61 NT273
ALTON 20.39 21.18 1A74 NT273
LONDON WATERLOO 22.26 22.42 2L75 NT273
BASINGSTOKE 23.57 00+05 5L75 NT273
BASINGSTOKE BM 00+08 NT273
WIMBLEDON PARK 05+59 5F01 NT274
WOKING 06+22 06.30 1A07 NT274
ALTON 07.10 07.44 1A20 NT274
LONDON WATERLOO 08.49 09.00 1P21 NT274
PORTSMOUTH HBR 10.32 11+03 5P19 NT274
PORTSMTH &S BCKRD 11+08 11+21 5P38 NT274
PORTSMOUTH HBR 11+26 11.45 1P38 NT274
LONDON WATERLOO 13.23 13.45 2P39 NT274
PORTSMOUTH HBR 15.48 16.17 2P58 NT274
LONDON WATERLOO 18.14 18.30 1P59 NT274
PORTSMOUTH HBR 20.08 20.18 2P74 NT274
LONDON WATERLOO 22.18 23.23 1A77 NT274
ALTON 00.40 00+53 5A78 NT274
FARNHAM C.H.S. 01+20 NT274
FARNHAM C.H.S. 07+21 5A94 NT275
FARNHAM 07+33 07.39 2A94 NT275
LONDON WATERLOO 08.57 09.12 2L21 NT275
BASINGSTOKE 10.28 10+30 5L21 NT275
BASINGSTOKE DN YD 10+32 10+50 5L34 NT275
BASINGSTOKE 10+52 10.54 2L34 NT275
LONDON WATERLOO 12.06 12.53 1A35 NT275
ALTON 14.11 14.44 1A48 NT275
LONDON WATERLOO 15.58 16.12 2L49 NT275
BASINGSTOKE 17.28 17+30 5L49 NT275
BASINGSTOKE DN YD 17+32 17+50 5L62 NT275
BASINGSTOKE 17+52 17.54 2L62 NT275
LONDON WATERLOO 19.06 19.15 2P61 NT275
HAVANT 20.58 21+00 5E61 NT275
SOUTHAMPTON CTL 21+43 21.55 2B80 NT275
LONDON WATERLOO 23.43 01.05 1B01 NT275
SOUTHAMPTON CTL 02.53 NT275
FARNHAM C.H.S. 07+21 5A94 NT276
FARNHAM 07+33 07.39 2A94 NT276
LONDON WATERLOO 08.57 09.12 2L21 NT276
BASINGSTOKE 10.28 10+30 5L21 NT276
BASINGSTOKE DN YD 10+32 10+50 5L34 NT276
BASINGSTOKE 10+52 10.54 2L34 NT276
LONDON WATERLOO 12.06 12.53 1A35 NT276
ALTON 14.11 14.44 1A48 NT276
LONDON WATERLOO 15.58 16.12 2L49 NT276
BASINGSTOKE 17.28 17+30 5L49 NT276
BASINGSTOKE DN YD 17+32 17+50 5L62 NT276
BASINGSTOKE 17+52 17.54 2L62 NT276
LONDON WATERLOO 19.06 19.15 2P61 NT276
HAVANT 20.58 21+00 5E61 NT276
SOUTHAMPTON CTL 21+43 21.55 2B80 NT276
LONDON WATERLOO 23.43 01.05 1B01 NT276
SOUTHAMPTON CTL 02.53 NT276
FRATTON DEPOT 06+50 5P22 NT277
PORTSMOUTH HBR 07+04 07.13 1P20 NT277
LONDON WATERLOO 08.53 09.16 2P21 NT277
HASLEMERE 10.19 10.39 2P32 NT277
LONDON WATERLOO 11.40 12.09 1T33 NT277
PORTSMOUTH HBR 14.23 14.54 1T54 NT277
LONDON WATERLOO 17.08 17.39 1T55 NT277
PORTSMOUTH HBR 19.41 20.15 1P72 NT277
LONDON WATERLOO 21.50 22.30 1P75 NT277
PORTSMOUTH HBR 00.07 NT277
FRATTON DEPOT 06+50 5P22 NT278
PORTSMOUTH HBR 07+04 07.13 1P20 NT278
LONDON WATERLOO 08.53 09.16 2P21 NT278
HASLEMERE 10.19 10.39 2P32 NT278
LONDON WATERLOO 11.40 12.09 1T33 NT278
PORTSMOUTH HBR 14.23 14.54 1T54 NT278
LONDON WATERLOO 17.08 17.39 1T55 NT278
PORTSMOUTH HBR 19.41 20.15 1P72 NT278
LONDON WATERLOO 21.50 22.30 1P75 NT278
PORTSMOUTH HBR 00.07 NT278
FRATTON DEPOT 06+50 5P22 NT279
PORTSMOUTH HBR 07+04 07.13 1P20 NT279
LONDON WATERLOO 08.53 09.16 2P21 NT279
HASLEMERE 10.19 10.39 2P32 NT279
LONDON WATERLOO 11.40 12.45 2P35 NT279
PORTSMOUTH HBR 14.57 15.17 2P54 NT279
LONDON WATERLOO 17.14 17.30 1P55 NT279
PORTSMOUTH HBR 19.08 19+19 5P05 NT279
FRATTON DEPOT 19+40 21+05 5P91 NT279
PORTSMTH &S DCS 21+10 NT279
FRATTON DEPOT 06+05 5T22 NT280
PORTSMOUTH HBR 06+18 06.38 1T22 NT280
LONDON WATERLOO 09.01 09.24 1A21 NT280
ALTON 10.38 11.15 1A34 NT280
LONDON WATERLOO 12.27 12.42 2L35 NT280
BASINGSTOKE 13.58 14+00 5L35 NT280
BASINGSTOKE DN YD 14+02 14+20 5L48 NT280
BASINGSTOKE 14+22 14.24 2L48 NT280
LONDON WATERLOO 15.35 15.53 1A47 NT280
ALTON 17.10 17.44 1A60 NT280
LONDON WATERLOO 18.57 19.09 1T61 NT280
PORTSMOUTH HBR 21.21 21.28 2P76 NT280
HAVANT 21.49 21+51 5P76 NT280
HAVANT HT503 21+53 21+59 5P76 NT280
HAVANT 22+01 22.05 2Y77 NT280
FAREHAM 22.26 22+28 5Y77 NT280
HAVANT 23+02 23+08 5P77 NT280
FRATTON DEPOT 23+26 NT280
FRATTON DEPOT 06+05 5T22 NT281
PORTSMOUTH HBR 06+18 06.38 1T22 NT281
LONDON WATERLOO 09.01 09.24 1A21 NT281
ALTON 10.38 11.15 1A34 NT281
LONDON WATERLOO 12.27 12.42 2L35 NT281
BASINGSTOKE 13.58 14+00 5L35 NT281
BASINGSTOKE DN YD 14+02 17+20 5L60 NT281
BASINGSTOKE 17+22 17.24 2L60 NT281
LONDON WATERLOO 18.39 18.55 1A59 NT281
ALTON 20.02 20.44 1A72 NT281
LONDON WATERLOO 21.57 22.12 2L73 NT281
BASINGSTOKE 23.25 23+31 5L73 NT281
BASINGSTOKE BM 23+34 NT281
FRATTON DEPOT 06+30 5P22 NT282
PORTSMOUTH HBR 06+45 06.55 2P22 NT282
LONDON WATERLOO 09.11 09.30 1P23 NT282
PORTSMOUTH HBR 11.07 11.17 2P38 NT282
LONDON WATERLOO 13.13 13.30 1P39 NT282
PORTSMOUTH HBR 15.07 15.45 2P56 NT282
LONDON WATERLOO 17.43 18.00 1P57 NT282
PORTSMOUTH HBR 19.34 19.54 2T62 NT282
LONDON WATERLOO 22.34 22.53 1A75 NT282
ALTON 23.39 23+53 5A74 NT282
FARNHAM C.H.S. 00+27 NT282
FRATTON DEPOT 06+30 5P22 NT283
PORTSMOUTH HBR 06+45 06.55 2P22 NT283
LONDON WATERLOO 09.11 09.30 1P23 NT283
PORTSMOUTH HBR 11.07 11.17 2P38 NT283
LONDON WATERLOO 13.13 13.30 1P39 NT283
PORTSMOUTH HBR 15.07 15.45 2P56 NT283
LONDON WATERLOO 17.43 18.00 1P57 NT283
PORTSMOUTH HBR 19.34 19.54 2T62 NT283
LONDON WATERLOO 22.34 22.53 1A75 NT283
ALTON 23.39 23+53 5A74 NT283
FARNHAM C.H.S. 00+27 NT283
FRATTON DEPOT 06+30 5P22 NT284
PORTSMOUTH HBR 06+45 06.55 2P22 NT284
LONDON WATERLOO 09.11 09.30 1P23 NT284
PORTSMOUTH HBR 11.07 11.45 1P38 NT284
LONDON WATERLOO 13.23 13.45 2P39 NT284
PORTSMOUTH HBR 15.48 16.17 2P58 NT284
LONDON WATERLOO 18.14 18.30 1P59 NT284
PORTSMOUTH HBR 20.08 20.18 2P74 NT284
LONDON WATERLOO 22.18 23.23 1A77 NT284
ALTON 00.40 00+53 5A78 NT284
FARNHAM C.H.S. 01+20 NT284
BOURNEMOUTH TRSMD 08+20 5B32 NT285
POOLE S.S. 08+31 08+52 5B30 NT285
POOLE 08+54 09.06 1B30 NT285
SOUTHAMPTON CTL 09.56 10.00 1B30 NT285
LONDON WATERLOO 11.20 11.42 2L31 NT285
BASINGSTOKE 12.58 12+59 5L31 NT285
BASINGSTOKE DN YD 13+01 13+20 5L44 NT285
BASINGSTOKE 13+22 13.24 2L44 NT285
LONDON WATERLOO 14.35 14.53 1A43 NT285
ALTON 16.10 16.44 1A56 NT285
LONDON WATERLOO 17.59 18.11 2L57 NT285
BASINGSTOKE 19.14 19.24 2L68 NT285
LONDON WATERLOO 20.36 20.53 1A67 NT285
ALTON 22.10 22.44 1A80 NT285
LONDON WATERLOO 00.01 00+12 5Y05 NT285
CLAPHAM YARD 00+28 NT285
BOURNEMOUTH TRSMD 08+20 5B32 NT286
POOLE S.S. 08+31 08+44 5B32 NT286
POOLE 08+46 08.50 2B32 NT286
LONDON WATERLOO 11.34 11+52 5Y26 NT286
CLAPHAM YARD 12+14 17+42 5F95 NT286
LONDON WATERLOO 17+52 18.02 2F95 NT286
WOKING 18.46 18+48 5A95 NT286
FARNHAM C.H.S. 19+19 NT286
BOURNEMOUTH TRSMD 05+50 5W01 NT287
BOURNEMOUTH 06+05 06.11 2W01 NT287
WEYMOUTH 07.09 07.25 2W26 NT287
BROCKENHURST 08.53 09+01 5B11 NT287
POOLE S.S. 09+34 09+44 5B36 NT287
POOLE 09+46 09.50 2B36 NT287
LONDON WATERLOO 12.34 13.30 1P39 NT287
PORTSMOUTH HBR 15.07 15.45 2P56 NT287
LONDON WATERLOO 17.43 18.00 1P57 NT287
PORTSMOUTH HBR 19.34 19.54 2T62 NT287
LONDON WATERLOO 22.34 22.53 1A75 NT287
ALTON 23.39 23+53 5A74 NT287
FARNHAM C.H.S. 00+27 NT287
BASINSTOKE BM 05+34 5W05 NT288
BASINGSTOKE 05+37 05.40 2W05 NT288
WEYMOUTH 08.10 08.25 2W30 NT288
SOUTHAMPTON CTL 10.08 10+13 5Y00 NT288
WOKING 12+06 12+58 5Y01 NT288
SOUTHAMPTON UGL 14+50 15+42 5B56 NT288
SOUTHAMPTON CTL 15+44 15.56 2B56 NT288