Class 458 Diagrams - December 2007
This page details the class 458 diagrams between December 2007 and May 2008 - please note that they are all subject to change. If you notice any errors or possible changes please contact me via the contact link in the menu bar. Additionally, please note that the WM codes are assumed and I would welcome the correct codes for accuracy reasons. Please note that these diagrams are for personal use and should not be distributed elsewhere without prior permission of No444. Contact me via the normal email address if you wish to redistribute these in any form - thanks.
Diagram notes:
- Nearly all units stay in fixed formation all day (WM601 through to WM622 remain attached all day).
- While WM624 looks as if a direct continuation of WM623, it is utilised as a unit swap facility for the diagrams shuttling on Guildford to Ascot services. WM624 forms WM625, which forms WM623 and so forth.
| LONDON WATERLOO | 05.05 | 2C05 | WM601 | |
| READING | 06.40 | 07.12 | 2C16 | WM601 |
| LONDON WATERLOO | 08.36 | 08.50 | 2C19 | WM601 |
| READING | 10.10 | 10.42 | 2C30 | WM601 |
| LONDON WATERLOO | 12.04 | 12.20 | 2C33 | WM601 |
| READING | 13.40 | 14.12 | 2C44 | WM601 |
| LONDON WATERLOO | 15.34 | 15.50 | 2C47 | WM601 |
| READING | 17.10 | 17.22 | 2C90 | WM601 |
| ASCOT | 17.49 | 17+51 | 5C90 | WM601 |
| LONDON WATERLOO | 18+56 | 19.05 | 2C97 | WM601 |
| READING | 20.25 | 20.42 | 2C70 | WM601 |
| LONDON WATERLOO | 22.04 | 22.20 | 2C73 | WM601 |
| READING | 23.40 | 23+50 | 5C74 | WM601 |
| ASCOT | 00+07 | 00+15 | 5C74 | WM601 |
| FARNHAM C.H.S. | 00+50 | WM601 | ||
| LONDON WATERLOO | 05.05 | 2C05 | WM602 | |
| READING | 06.40 | 07.12 | 2C16 | WM602 |
| LONDON WATERLOO | 08.36 | 08.50 | 2C19 | WM602 |
| READING | 10.10 | 10.42 | 2C30 | WM602 |
| LONDON WATERLOO | 12.04 | 12.20 | 2C33 | WM602 |
| READING | 13.40 | 14.12 | 2C44 | WM602 |
| LONDON WATERLOO | 15.34 | 15.50 | 2C47 | WM602 |
| READING | 17.10 | 17.22 | 2C90 | WM602 |
| ASCOT | 17.49 | 17+51 | 5C90 | WM602 |
| LONDON WATERLOO | 18+56 | 19.05 | 2C97 | WM602 |
| READING | 20.25 | 20.42 | 2C70 | WM602 |
| LONDON WATERLOO | 22.04 | 22.20 | 2C73 | WM602 |
| READING | 23.40 | 23+50 | 5C74 | WM602 |
| ASCOT | 00+07 | 00+15 | 5C74 | WM602 |
| FARNHAM C.H.S. | 00+50 | WM602 | ||
| WIMBLEDON PARK | 05+05 | 5C07 | WM603 | |
| LONDON WATERLOO | 05+26 | 05.50 | 2C07 | WM603 |
| READING | 07.10 | 07.42 | 2C18 | WM603 |
| LONDON WATERLOO | 09.04 | 09+12 | 5Y25 | WM603 |
| CLAPHAM YARD | 09+29 | 18+18 | 5C95 | WM603 |
| LONDON WATERLOO | 18+26 | 18.35 | 2C95 | WM603 |
| READING | 19.55 | 20.12 | 2C68 | WM603 |
| LONDON WATERLOO | 21.34 | 21.50 | 2C71 | WM603 |
| READING | 23.10 | 23+22 | 5C72 | WM603 |
| ASCOT | 23+46 | 23+53 | 5C72 | WM603 |
| FARNHAM C.H.S. | 00+44 | WM603 | ||
| WIMBLEDON PARK | 05+05 | 5C07 | WM604 | |
| LONDON WATERLOO | 05+26 | 05.50 | 2C07 | WM604 |
| READING | 07.10 | 07.42 | 2C18 | WM604 |
| LONDON WATERLOO | 09.04 | 09+12 | 5Y25 | WM604 |
| CLAPHAM YARD | 09+29 | 18+18 | 5C95 | WM604 |
| LONDON WATERLOO | 18+26 | 18.35 | 2C95 | WM604 |
| READING | 19.55 | 20.12 | 2C68 | WM604 |
| LONDON WATERLOO | 21.34 | 21.50 | 2C71 | WM604 |
| READING | 23.10 | 23+22 | 5C72 | WM604 |
| ASCOT | 23+46 | 23+53 | 5C72 | WM604 |
| FARNHAM C.H.S. | 00+44 | WM604 | ||
| WIMBLEDON PARK | 05+34 | 5C09 | WM605 | |
| LONDON WATERLOO | 05+54 | 06.20 | 2C09 | WM605 |
| READING | 07.40 | 08.12 | 2C20 | WM605 |
| LONDON WATERLOO | 09.34 | 09.50 | 2C23 | WM605 |
| READING | 11.10 | 11.42 | 2C34 | WM605 |
| LONDON WATERLOO | 13.04 | 13.20 | 2C37 | WM605 |
| READING | 14.40 | 15.12 | 2C48 | WM605 |
| LONDON WATERLOO | 16.34 | 16.50 | 2C51 | WM605 |
| READING | 18.10 | 18.42 | 2C62 | WM605 |
| LONDON WATERLOO | 20.04 | 20.20 | 2C65 | WM605 |
| READING | 21.40 | 22.12 | 2C76 | WM605 |
| LONDON WATERLOO | 23.34 | 23+50 | 5Y88 | WM605 |
| WIMBLEDON PARK | 00+11 | WM605 | ||
| WIMBLEDON PARK | 05+34 | 5C09 | WM606 | |
| LONDON WATERLOO | 05+54 | 06.20 | 2C09 | WM606 |
| READING | 07.40 | 08.12 | 2C20 | WM606 |
| LONDON WATERLOO | 09.34 | 09.50 | 2C23 | WM606 |
| READING | 11.10 | 11.42 | 2C34 | WM606 |
| LONDON WATERLOO | 13.04 | 13.20 | 2C37 | WM606 |
| READING | 14.40 | 15.12 | 2C48 | WM606 |
| LONDON WATERLOO | 16.34 | 16.50 | 2C51 | WM606 |
| READING | 18.10 | 18.42 | 2C62 | WM606 |
| LONDON WATERLOO | 20.04 | 20.20 | 2C65 | WM606 |
| READING | 21.40 | 22.12 | 2C76 | WM606 |
| LONDON WATERLOO | 23.34 | 23+50 | 5Y88 | WM606 |
| WIMBLEDON PARK | 00+11 | WM606 | ||
| CLAPHAM YARD | 06+13 | 5C11 | WM607 | |
| LONDON WATERLOO | 06+24 | 06.50 | 2C11 | WM607 |
| READING | 08.10 | 08.42 | 2C22 | WM607 |
| LONDON WATERLOO | 10.04 | 10.20 | 2C25 | WM607 |
| READING | 11.40 | 12.12 | 2C36 | WM607 |
| LONDON WATERLOO | 13.34 | 13.50 | 2C39 | WM607 |
| READING | 15.10 | 15.42 | 2C50 | WM607 |
| LONDON WATERLOO | 17.04 | 17.20 | 2C53 | WM607 |
| READING | 18.41 | 18.52 | 2C96 | WM607 |
| ASCOT | 19.19 | 19+21 | 5C96 | WM607 |
| CLAPHAM YARD | 20+38 | WM607 | ||
| CLAPHAM YARD | 06+13 | 5C11 | WM608 | |
| LONDON WATERLOO | 06+24 | 06.50 | 2C11 | WM608 |
| READING | 08.10 | 08.42 | 2C22 | WM608 |
| LONDON WATERLOO | 10.04 | 10.20 | 2C25 | WM608 |
| READING | 11.40 | 12.12 | 2C36 | WM608 |
| LONDON WATERLOO | 13.34 | 13.50 | 2C39 | WM608 |
| READING | 15.10 | 15.42 | 2C50 | WM608 |
| LONDON WATERLOO | 17.04 | 17.20 | 2C53 | WM608 |
| READING | 18.41 | 18.52 | 2C96 | WM608 |
| ASCOT | 19.19 | 19+21 | 5C96 | WM608 |
| CLAPHAM YARD | 20+38 | WM608 | ||
| STAINES C.H.S. | 04+59 | 5C09 | WM609 | |
| READING | 05+31 | 05.42 | 2C10 | WM609 |
| LONDON WATERLOO | 07.05 | 07.20 | 2C13 | WM609 |
| READING | 08.40 | 09.12 | 2C24 | WM609 |
| LONDON WATERLOO | 10.34 | 10.50 | 2C27 | WM609 |
| READING | 12.10 | 12.42 | 2C38 | WM609 |
| LONDON WATERLOO | 14.04 | 14.20 | 2C41 | WM609 |
| READING | 15.40 | 16.12 | 2C52 | WM609 |
| LONDON WATERLOO | 17.33 | 18.05 | 1N95 | WM609 |
| ALDERSHOT | 19.33 | 19+35 | 5N95 | WM609 |
| FARNHAM C.H.S. | 19+54 | WM609 | ||
| STAINES C.H.S. | 04+59 | 5C09 | WM610 | |
| READING | 05+31 | 05.42 | 2C10 | WM610 |
| LONDON WATERLOO | 07.05 | 07.20 | 2C13 | WM610 |
| READING | 08.40 | 09.12 | 2C24 | WM610 |
| LONDON WATERLOO | 10.34 | 10.50 | 2C27 | WM610 |
| READING | 12.10 | 12.42 | 2C38 | WM610 |
| LONDON WATERLOO | 14.04 | 14.20 | 2C41 | WM610 |
| READING | 15.40 | 16.12 | 2C52 | WM610 |
| LONDON WATERLOO | 17.33 | 18.05 | 1N95 | WM610 |
| ALDERSHOT | 19.33 | 19+35 | 5N95 | WM610 |
| FARNHAM C.H.S. | 19+54 | WM610 | ||
| FARNHAM C.H.S. | 04+55 | 5C11 | WM611 | |
| READING | 05+54 | 06.12 | 2C12 | WM611 |
| LONDON WATERLOO | 07.35 | 07.50 | 2C15 | WM611 |
| READING | 09.10 | 09.25 | 2C92 | WM611 |
| LONDON WATERLOO | 10.53 | 11+04 | 5Y31 | WM611 |
| CLAPHAM YARD | 11+28 | 17+18 | 5C93 | WM611 |
| LONDON WATERLOO | 17+26 | 17.35 | 2C93 | WM611 |
| READING | 18.55 | 19.12 | 2C64 | WM611 |
| LONDON WATERLOO | 20.34 | 20.50 | 2C67 | WM611 |
| READING | 22.10 | 22.42 | 2C78 | WM611 |
| LONDON WATERLOO | 00.03 | 00+20 | 5Y89 | WM611 |
| WIMBLEDON PARK | 00+42 | WM611 | ||
| FARNHAM C.H.S. | 04+55 | 5C11 | WM612 | |
| READING | 05+54 | 06.12 | 2C12 | WM612 |
| LONDON WATERLOO | 07.35 | 07.50 | 2C15 | WM612 |
| READING | 09.10 | 09.25 | 2C92 | WM612 |
| LONDON WATERLOO | 10.53 | 11+04 | 5Y31 | WM612 |
| CLAPHAM YARD | 11+28 | 17+18 | 5C93 | WM612 |
| LONDON WATERLOO | 17+26 | 17.35 | 2C93 | WM612 |
| READING | 18.55 | 19.12 | 2C64 | WM612 |
| LONDON WATERLOO | 20.34 | 20.50 | 2C67 | WM612 |
| READING | 22.10 | 22.42 | 2C78 | WM612 |
| LONDON WATERLOO | 00.03 | 00+20 | 5Y89 | WM612 |
| WIMBLEDON PARK | 00+42 | WM612 | ||
| FARNHAM C.H.S. | 06+09 | 5N90 | WM613 | |
| ALDERSHOT | 06+26 | 06.30 | 1N90 | WM613 |
| LONDON WATERLOO | 07.57 | 08.07 | 2C85 | WM613 |
| READING | 09.30 | 09.42 | 2C26 | WM613 |
| LONDON WATERLOO | 11.04 | 11.20 | 2C29 | WM613 |
| READING | 12.40 | 13.12 | 2C40 | WM613 |
| LONDON WATERLOO | 14.34 | 14.50 | 2C43 | WM613 |
| READING | 16.10 | 16.42 | 2C54 | WM613 |
| LONDON WATERLOO | 18.04 | 18.20 | 2C57 | WM613 |
| READING | 19.40 | 19+50 | 5C58 | WM613 |
| CLAPHAM YARD | 21+39 | WM613 | ||
| FARNHAM C.H.S. | 06+09 | 5N90 | WM614 | |
| ALDERSHOT | 06+26 | 06.30 | 1N90 | WM614 |
| LONDON WATERLOO | 07.57 | 08.07 | 2C85 | WM614 |
| READING | 09.30 | 09.42 | 2C26 | WM614 |
| LONDON WATERLOO | 11.04 | 11.20 | 2C29 | WM614 |
| READING | 12.40 | 13.12 | 2C40 | WM614 |
| LONDON WATERLOO | 14.34 | 14.50 | 2C43 | WM614 |
| READING | 16.10 | 16.42 | 2C54 | WM614 |
| LONDON WATERLOO | 18.04 | 18.20 | 2C57 | WM614 |
| READING | 19.40 | 19+50 | 5C58 | WM614 |
| CLAPHAM YARD | 21+39 | WM614 | ||
| STAINES C.H.S. | 05+17 | 5C03 | WM615 | |
| STAINES | 05+21 | 05.23 | 2C03 | WM615 |
| READING | 06.10 | 06.42 | 2C14 | WM615 |
| LONDON WATERLOO | 08.04 | 08.20 | 2C17 | WM615 |
| READING | 09.40 | 09.56 | 2C94 | WM615 |
| LONDON WATERLOO | 11.25 | 11+36 | 5Y85 | WM615 |
| WIMBLEDON PARK | 12+04 | 15+43 | 5C89 | WM615 |
| LONDON WATERLOO | 15+54 | 16.05 | 2C89 | WM615 |
| READING | 17.25 | 17.42 | 2C58 | WM615 |
| LONDON WATERLOO | 19.04 | 19.20 | 2C61 | WM615 |
| READING | 20.40 | 21.12 | 2C72 | WM615 |
| LONDON WATERLOO | 22.34 | 22.50 | 2C75 | WM615 |
| READING | 00.10 | 00+18 | 5C86 | WM615 |
| STAINES C.H.S. | 00+50 | WM615 | ||
| STAINES C.H.S. | 05+17 | 5C03 | WM616 | |
| STAINES | 05+21 | 05.23 | 2C03 | WM616 |
| READING | 06.10 | 06.42 | 2C14 | WM616 |
| LONDON WATERLOO | 08.04 | 08.20 | 2C17 | WM616 |
| READING | 09.40 | 09.56 | 2C94 | WM616 |
| LONDON WATERLOO | 11.25 | 11+36 | 5Y85 | WM616 |
| WIMBLEDON PARK | 12+04 | 15+43 | 5C89 | WM616 |
| LONDON WATERLOO | 15+54 | 16.05 | 2C89 | WM616 |
| READING | 17.25 | 17.42 | 2C58 | WM616 |
| LONDON WATERLOO | 19.04 | 19.20 | 2C61 | WM616 |
| READING | 20.40 | 21.12 | 2C72 | WM616 |
| LONDON WATERLOO | 22.34 | 22.50 | 2C75 | WM616 |
| READING | 00.10 | 00+18 | 5C86 | WM616 |
| STAINES C.H.S. | 00+50 | WM616 | ||
| FARNHAM C.H.S. | 06+39 | 5N92 | WM617 | |
| ALDERSHOT | 06+56 | 07.00 | 1N92 | WM617 |
| LONDON WATERLOO | 08.27 | 08.37 | 2C87 | WM617 |
| READING | 09.55 | 10.12 | 2C28 | WM617 |
| LONDON WATERLOO | 11.34 | 11.50 | 2C31 | WM617 |
| READING | 13.10 | 13.42 | 2C42 | WM617 |
| LONDON WATERLOO | 15.04 | 15.20 | 2C45 | WM617 |
| READING | 16.40 | 17.12 | 2C56 | WM617 |
| LONDON WATERLOO | 18.34 | 18.50 | 2C59 | WM617 |
| READING | 20.10 | 20+20 | 5C60 | WM617 |
| FARNHAM C.H.S. | 21+49 | WM617 | ||
| FARNHAM C.H.S. | 06+39 | 5N92 | WM618 | |
| ALDERSHOT | 06+56 | 07.00 | 1N92 | WM618 |
| LONDON WATERLOO | 08.27 | 08.37 | 2C87 | WM618 |
| READING | 09.55 | 10.12 | 2C28 | WM618 |
| LONDON WATERLOO | 11.34 | 11.50 | 2C31 | WM618 |
| READING | 13.10 | 13.42 | 2C42 | WM618 |
| LONDON WATERLOO | 15.04 | 15.20 | 2C45 | WM618 |
| READING | 16.40 | 17.12 | 2C56 | WM618 |
| LONDON WATERLOO | 18.34 | 18.50 | 2C59 | WM618 |
| READING | 20.10 | 20+20 | 5C60 | WM618 |
| FARNHAM C.H.S. | 21+49 | WM618 | ||
| CLAPHAM YARD | 06+00 | 5C89 | WM619 | |
| READING | 07+15 | 07.24 | 2C90 | WM619 |
| LONDON WATERLOO | 08.44 | 08+58 | 5Y23 | WM619 |
| CLAPHAM YARD | 09+19 | 17+33 | 5C55 | WM619 |
| LONDON WATERLOO | 17+41 | 17.50 | 2C55 | WM619 |
| READING | 19.10 | 19.42 | 2C66 | WM619 |
| LONDON WATERLOO | 21.04 | 21.20 | 2C69 | WM619 |
| READING | 22.40 | 23.12 | 2C80 | WM619 |
| LONDON WATERLOO | 00.32 | WM619 | ||
| CLAPHAM YARD | 06+00 | 5C89 | WM620 | |
| READING | 07+15 | 07.24 | 2C90 | WM620 |
| LONDON WATERLOO | 08.44 | 08+58 | 5Y23 | WM620 |
| CLAPHAM YARD | 09+19 | 17+33 | 5C55 | WM620 |
| LONDON WATERLOO | 17+41 | 17.50 | 2C55 | WM620 |
| READING | 19.10 | 19.42 | 2C66 | WM620 |
| LONDON WATERLOO | 21.04 | 21.20 | 2C69 | WM620 |
| READING | 22.40 | 23.12 | 2C80 | WM620 |
| LONDON WATERLOO | 00.32 | WM620 | ||
| FARNHAM C.H.S. | 07+09 | 5N94 | WM621 | |
| ALDERSHOT | 07+26 | 07.30 | 1N94 | WM621 |
| LONDON WATERLOO | 08.58 | 09.20 | 2C21 | WM621 |
| READING | 10.40 | 11.12 | 2C32 | WM621 |
| LONDON WATERLOO | 12.34 | 12.50 | 2C35 | WM621 |
| READING | 14.10 | 14.42 | 2C46 | WM621 |
| LONDON WATERLOO | 16.04 | 16.20 | 2C49 | WM621 |
| READING | 17.40 | 17.53 | 2C92 | WM621 |
| ASCOT | 18.20 | 18+22 | 5C92 | WM621 |
| LONDON WATERLOO | 19+28 | 19.50 | 2C63 | WM621 |
| READING | 21.10 | 21.42 | 2C74 | WM621 |
| LONDON WATERLOO | 23.04 | 23.20 | 2C77 | WM621 |
| READING | 00.42 | 00+50 | 5C84 | WM621 |
| STAINES C.H.S. | 01+22 | WM621 | ||
| FARNHAM C.H.S. | 07+09 | 5N94 | WM622 | |
| ALDERSHOT | 07+26 | 07.30 | 1N94 | WM622 |
| LONDON WATERLOO | 08.58 | 09.20 | 2C21 | WM622 |
| READING | 10.40 | 11.12 | 2C32 | WM622 |
| LONDON WATERLOO | 12.34 | 12.50 | 2C35 | WM622 |
| READING | 14.10 | 14.42 | 2C46 | WM622 |
| LONDON WATERLOO | 16.04 | 16.20 | 2C49 | WM622 |
| READING | 17.40 | 17.53 | 2C92 | WM622 |
| ASCOT | 18.20 | 18+22 | 5C92 | WM622 |
| LONDON WATERLOO | 19+28 | 19.50 | 2C63 | WM622 |
| READING | 21.10 | 21.42 | 2C74 | WM622 |
| LONDON WATERLOO | 23.04 | 23.20 | 2C77 | WM622 |
| READING | 00.42 | 00+50 | 5C84 | WM622 |
| STAINES C.H.S. | 01+22 | WM622 | ||
| GUILDFORD UP CS | 05+00 | 5N00 | WM623 | |
| ALDERSHOT | 05+45 | 06.00 | 2N10 | WM623 |
| ASCOT | 06.30 | 06.53 | 2N07 | WM623 |
| GUILDFORD | 07.55 | 08.00 | 2N20 | WM623 |
| ASCOT | 09.00 | 09.23 | 2N17 | WM623 |
| GUILDFORD | 10.25 | 10.30 | 2N30 | WM623 |
| ASCOT | 11.30 | 11.53 | 2N27 | WM623 |
| GUILDFORD | 12.55 | 13.00 | 2N40 | WM623 |
| ASCOT | 14.00 | 14.23 | 2N37 | WM623 |
| GUILDFORD | 15.25 | 15.30 | 2N50 | WM623 |
| ASCOT | 16.30 | 16.53 | 2N47 | WM623 |
| GUILDFORD | 17.55 | 18.00 | 2N60 | WM623 |
| ASCOT | 19.00 | 19.23 | 2N57 | WM623 |
| GUILDFORD | 20.25 | 20.30 | 2N70 | WM623 |
| ALDERSHOT | 20.47 | 21+11 | 5A70 | WM623 |
| WIMBLEDON PARK | 22+13 | WM623 | ||
| WIMBLEDON PARK | 22+59 | 5F73 | WM624 | |
| GUILDFORD UP CS | 23+33 | WM624 | ||
| GUILDFORD UP CS | 05+40 | 5N02 | WM625 | |
| ALDERSHOT | 05+55 | 06.08 | 2N01 | WM625 |
| GUILDFORD | 06.25 | 06.30 | 2N14 | WM625 |
| ALDERSHOT | 06.47 | 06+53 | 5N08 | WM625 |
| ASCOT | 07+13 | 07.23 | 2N09 | WM625 |
| GUILDFORD | 08.25 | 08.30 | 2N22 | WM625 |
| ASCOT | 09.30 | 09.53 | 2N19 | WM625 |
| GUILDFORD | 10.55 | 11.00 | 2N32 | WM625 |
| ASCOT | 12.00 | 12.23 | 2N29 | WM625 |
| GUILDFORD | 13.25 | 13.30 | 2N42 | WM625 |
| ASCOT | 14.30 | 14.53 | 2N39 | WM625 |
| GUILDFORD | 15.55 | 16.00 | 2N52 | WM625 |
| ASCOT | 17.00 | 17.23 | 2N49 | WM625 |
| GUILDFORD | 18.25 | 18.30 | 2N62 | WM625 |
| ASCOT | 19.30 | 19.53 | 2N59 | WM625 |
| GUILDFORD | 20.55 | 21.00 | 2N72 | WM625 |
| ASCOT | 22.00 | 22.23 | 2N69 | WM625 |
| GUILDFORD | 23.25 | 23.30 | 2N82 | WM625 |
| ALDERSHOT | 23.47 | 23+55 | 5N82 | WM625 |
| GUILDFORD UP CS | 00+09 | WM625 |
